Apple MacBook Air 15 2024 M3 8GB 10GB 16GB 24GB Storage 256GB 512GB 1024GB 2048GB
CPU | RAM | CPU | Storage | EX-Workers USD/pcs | ||
MRYP3 | Apple M3 | 8 GB | M3 10-Core | SSD | 256 GB | 1249 |
MRYU3 | Apple M3 | 8 GB | M3 10-Core | SSD | 256 GB | 1249 |
MRYM3 | Apple M3 | 8 GB | M3 10-Core | SSD | 256 GB | 1249 |
MRYR3 | Apple M3 | 8 GB | M3 10-Core | SSD | 256 GB | 1249 |
MBA15M301M 70W | Apple M3 | 8 GB | M3 10-Core | SSD | 256 GB | 1299 |
MBA15M301SG 70W | Apple M3 | 8 GB | M3 10-Core | SSD | 256 GB | 1299 |
MBA15M301SL 70W | Apple M3 | 8 GB | M3 10-Core | SSD | 256 GB | 1299 |
MBA15M301ST 70W | Apple M3 | 8 GB | M3 10-Core | SSD | 256 GB | 1299 |
MRYQ3 | Apple M3 | 8 GB | M3 10-Core | SSD | 512 GB | 1499 |
MRYV3 | Apple M3 | 8 GB | M3 10-Core | SSD | 512 GB | 1499 |
MRYT3 | Apple M3 | 8 GB | M3 10-Core | SSD | 512 GB | 1449 |
MBA15M302M 70W | Apple M3 | 8 GB | M3 10-Core | SSD | 512 GB | 1499 |
MBA15M302SG 70W | Apple M3 | 8 GB | M3 10-Core | SSD | 512 GB | 1499 |
MBA15M302SL 70W | Apple M3 | 8 GB | M3 10-Core | SSD | 512 GB | 1499 |
MBA15M302ST 70W | Apple M3 | 8 GB | M3 10-Core | SSD | 512 GB | 1499 |
MRYN3 | Apple M3 | 8 GB | M3 10-Core | SSD | 512 GB | 1499 |
MBA15M303M | Apple M3 | 8 GB | M3 10-Core | SSD | 1024 GB | 1699 |
MBA15M303M 70W | Apple M3 | 8 GB | M3 10-Core | SSD | 1024 GB | 1699 |
MBA15M303SG | Apple M3 | 8 GB | M3 10-Core | SSD | 1024 GB | 1699 |
MBA15M303SG 70W | Apple M3 | 8 GB | M3 10-Core | SSD | 1024 GB | 1699 |
MBA15M303SL | Apple M3 | 8 GB | M3 10-Core | SSD | 1024 GB | 1699 |
MBA15M303SL 70W | Apple M3 | 8 GB | M3 10-Core | SSD | 1024 GB | 1699 |
MBA15M303ST | Apple M3 | 8 GB | M3 10-Core | SSD | 1024 GB | 1699 |
MBA15M303ST 70W | Apple M3 | 8 GB | M3 10-Core | SSD | 1024 GB | 1699 |
MBA15M304M | Apple M3 | 8 GB | M3 10-Core | SSD | 2048 GB | 2099 |
MBA15M304M 70W | Apple M3 | 8 GB | M3 10-Core | SSD | 2048 GB | 2099 |
MBA15M304SG | Apple M3 | 8 GB | M3 10-Core | SSD | 2048 GB | 2099 |
MBA15M304SG 70W | Apple M3 | 8 GB | M3 10-Core | SSD | 2048 GB | 2099 |
MBA15M304SL | Apple M3 | 8 GB | M3 10-Core | SSD | 2048 GB | 2099 |
MBA15M304SL 70W | Apple M3 | 8 GB | M3 10-Core | SSD | 2048 GB | 2099 |
MBA15M304ST | Apple M3 | 8 GB | M3 10-Core | SSD | 2048 GB | 2099 |
MBA15M304ST 70W | Apple M3 | 8 GB | M3 10-Core | SSD | 2048 GB | 2099 |
MBA15M305M | Apple M3 | 16 GB | M3 10-Core | SSD | 256 GB | 1499 |
MBA15M305SG | Apple M3 | 16 GB | M3 10-Core | SSD | 256 GB | 1499 |
MBA15M305M 70W | Apple M3 | 16 GB | M3 10-Core | SSD | 256 GB | 1499 |
MBA15M305SG 70W | Apple M3 | 16 GB | M3 10-Core | SSD | 256 GB | 1499 |
MBA15M305SL | Apple M3 | 16 GB | M3 10-Core | SSD | 256 GB | 1499 |
MBA15M305SL 70W | Apple M3 | 16 GB | M3 10-Core | SSD | 256 GB | 1499 |
MBA15M305ST | Apple M3 | 16 GB | M3 10-Core | SSD | 256 GB | 1499 |
MBA15M305ST 70W | Apple M3 | 16 GB | M3 10-Core | SSD | 256 GB | 1499 |
MXD33 | Apple M3 | 16 GB | M3 10-Core | SSD | 512 GB | 1649 |
MXD43 | Apple M3 | 16 GB | M3 10-Core | SSD | 512 GB | 1699 |
MXD13 | Apple M3 | 16 GB | M3 10-Core | SSD | 512 GB | 1549 |
MXD23 | Apple M3 | 16 GB | M3 10-Core | SSD | 512 GB | 1649 |
MBA15M306M 70W | Apple M3 | 16 GB | M3 10-Core | SSD | 512 GB | 1699 |
MBA15M306SG 70W | Apple M3 | 16 GB | M3 10-Core | SSD | 512 GB | 1699 |
MBA15M306SL 70W | Apple M3 | 16 GB | M3 10-Core | SSD | 512 GB | 1699 |
MBA15M306ST 70W | Apple M3 | 16 GB | M3 10-Core | SSD | 512 GB | 1699 |
MBA15M307M | Apple M3 | 16 GB | M3 10-Core | SSD | 1024 GB | 1899 |
MBA15M307M 70W | Apple M3 | 16 GB | M3 10-Core | SSD | 1024 GB | 1899 |
MBA15M307SG | Apple M3 | 16 GB | M3 10-Core | SSD | 1024 GB | 1899 |
MBA15M307SG 70W | Apple M3 | 16 GB | M3 10-Core | SSD | 1024 GB | 1899 |
MBA15M307SL | Apple M3 | 16 GB | M3 10-Core | SSD | 1024 GB | 1899 |
MBA15M307SL 70W | Apple M3 | 16 GB | M3 10-Core | SSD | 1024 GB | 1899 |
MBA15M307ST | Apple M3 | 16 GB | M3 10-Core | SSD | 1024 GB | 1899 |
MBA15M307ST 70W | Apple M3 | 16 GB | M3 10-Core | SSD | 1024 GB | 1899 |
MBA15M308M | Apple M3 | 16 GB | M3 10-Core | SSD | 2048 GB | 2299 |
MBA15M308M 70W | Apple M3 | 16 GB | M3 10-Core | SSD | 2048 GB | 2299 |
MBA15M308SG | Apple M3 | 16 GB | M3 10-Core | SSD | 2048 GB | 2299 |
MBA15M308SG 70W | Apple M3 | 16 GB | M3 10-Core | SSD | 2048 GB | 2299 |
MBA15M308SL | Apple M3 | 16 GB | M3 10-Core | SSD | 2048 GB | 2299 |
MBA15M308SL 70W | Apple M3 | 16 GB | M3 10-Core | SSD | 2048 GB | 2299 |
MBA15M308ST | Apple M3 | 16 GB | M3 10-Core | SSD | 2048 GB | 2299 |
MBA15M308ST 70W | Apple M3 | 16 GB | M3 10-Core | SSD | 2048 GB | 2299 |
MBA15M309SG | Apple M3 | 24 GB | M3 10-Core | SSD | 256 GB | 1699 |
MBA15M309ST | Apple M3 | 24 GB | M3 10-Core | SSD | 256 GB | 1699 |
MBA15M309M | Apple M3 | 24 GB | M3 10-Core | SSD | 256 GB | 1699 |
MBA15M309M 70W | Apple M3 | 24 GB | M3 10-Core | SSD | 256 GB | 1699 |
MBA15M309SG 70W | Apple M3 | 24 GB | M3 10-Core | SSD | 256 GB | 1699 |
MBA15M309SL | Apple M3 | 24 GB | M3 10-Core | SSD | 256 GB | 1699 |
MBA15M309SL 70W | Apple M3 | 24 GB | M3 10-Core | SSD | 256 GB | 1699 |
MBA15M309ST 70W | Apple M3 | 24 GB | M3 10-Core | SSD | 256 GB | 1699 |
MBA15M310M | Apple M3 | 24 GB | M3 10-Core | SSD | 512 GB | 1899 |
MBA15M310M 70W | Apple M3 | 24 GB | M3 10-Core | SSD | 512 GB | 1899 |
MBA15M310SG | Apple M3 | 24 GB | M3 10-Core | SSD | 512 GB | 1899 |
MBA15M310SG 70W | Apple M3 | 24 GB | M3 10-Core | SSD | 512 GB | 1899 |
MBA15M310SL | Apple M3 | 24 GB | M3 10-Core | SSD | 512 GB | 1899 |
MBA15M310SL 70W | Apple M3 | 24 GB | M3 10-Core | SSD | 512 GB | 1899 |
MBA15M310ST | Apple M3 | 24 GB | M3 10-Core | SSD | 512 GB | 1899 |
MBA15M310ST 70W | Apple M3 | 24 GB | M3 10-Core | SSD | 512 GB | 1899 |
MBA15M311M | Apple M3 | 24 GB | M3 10-Core | SSD | 1024 GB | 2099 |
MBA15M311M 70W | Apple M3 | 24 GB | M3 10-Core | SSD | 1024 GB | 2099 |
MBA15M311SG | Apple M3 | 24 GB | M3 10-Core | SSD | 1024 GB | 2099 |
MBA15M311SG 70W | Apple M3 | 24 GB | M3 10-Core | SSD | 1024 GB | 2099 |
MBA15M311SL | Apple M3 | 24 GB | M3 10-Core | SSD | 1024 GB | 2099 |
MBA15M311SL 70W | Apple M3 | 24 GB | M3 10-Core | SSD | 1024 GB | 2099 |
MBA15M311ST | Apple M3 | 24 GB | M3 10-Core | SSD | 1024 GB | 2099 |
MBA15M311ST 70W | Apple M3 | 24 GB | M3 10-Core | SSD | 1024 GB | 2099 |
MBA15M312M | Apple M3 | 24 GB | M3 10-Core | SSD | 2048 GB | 2399 |
MBA15M312M 70W | Apple M3 | 24 GB | M3 10-Core | SSD | 2048 GB | 2499 |
MBA15M312SG | Apple M3 | 24 GB | M3 10-Core | SSD | 2048 GB | 2499 |
MBA15M312SG 70W | Apple M3 | 24 GB | M3 10-Core | SSD | 2048 GB | 2499 |
MBA15M312SL | Apple M3 | 24 GB | M3 10-Core | SSD | 2048 GB | 2499 |
MBA15M312SL 70W | Apple M3 | 24 GB | M3 10-Core | SSD | 2048 GB | 2499 |
MBA15M312ST | Apple M3 | 24 GB | M3 10-Core | SSD | 2048 GB | 2499 |
MBA15M312ST 70W | Apple M3 | 24 GB | M3 10-Core | SSD | 2048 GB | 2499 |
Reviews
There are no reviews yet.