Apple MacBook Air 13 2024 M3 8GB 10GB 16GB 24GB Storage 256GB 512GB 1024GB 2048GB
CPU | RAM | CPU | Storage | EX-Workers USD/pcs | ||
MRXP3 | Apple M3 | 8 GB | M3 10-Core | SSD | 512 GB | 1213 |
MRXU3 | Apple M3 | 8 GB | M3 10-Core | SSD | 512 GB | 1214 |
MBA13M302M | Apple M3 | 8 GB | M3 10-Core | SSD | 256 GB | 1199 |
MBA13M302M 70W | Apple M3 | 8 GB | M3 10-Core | SSD | 256 GB | 1199 |
MBA13M302SG | Apple M3 | 8 GB | M3 10-Core | SSD | 256 GB | 1209 |
MBA13M302SG 70W | Apple M3 | 8 GB | M3 10-Core | SSD | 256 GB | 1199 |
MBA13M302SL | Apple M3 | 8 GB | M3 10-Core | SSD | 256 GB | 1199 |
MBA13M302SL 70W | Apple M3 | 8 GB | M3 10-Core | SSD | 256 GB | 1199 |
MBA13M302ST | Apple M3 | 8 GB | M3 10-Core | SSD | 256 GB | 1199 |
MBA13M302ST 70W | Apple M3 | 8 GB | M3 10-Core | SSD | 256 GB | 1199 |
MRXR3 | Apple M3 | 8 GB | M3 10-Core | SSD | 512 GB | 1214 |
MRXW3 | Apple M3 | 8 GB | M3 10-Core | SSD | 512 GB | 1249 |
MBA13M303M 70W | Apple M3 | 8 GB | M3 10-Core | SSD | 512 GB | 1299 |
MBA13M303SG 70W | Apple M3 | 8 GB | M3 10-Core | SSD | 512 GB | 1299 |
MBA13M303SL 70W | Apple M3 | 8 GB | M3 10-Core | SSD | 512 GB | 1299 |
MBA13M303ST 70W | Apple M3 | 8 GB | M3 10-Core | SSD | 512 GB | 1299 |
MBA13M304M | Apple M3 | 8 GB | M3 10-Core | SSD | 1024 GB | 1499 |
MBA13M304M 70W | Apple M3 | 8 GB | M3 10-Core | SSD | 1024 GB | 1499 |
MBA13M304SG | Apple M3 | 8 GB | M3 10-Core | SSD | 1024 GB | 1499 |
MBA13M304SG 70W | Apple M3 | 8 GB | M3 10-Core | SSD | 1024 GB | 1499 |
MBA13M304SL | Apple M3 | 8 GB | M3 10-Core | SSD | 1024 GB | 1499 |
MBA13M304SL 70W | Apple M3 | 8 GB | M3 10-Core | SSD | 1024 GB | 1499 |
MBA13M304ST | Apple M3 | 8 GB | M3 10-Core | SSD | 1024 GB | 1499 |
MBA13M304ST 70W | Apple M3 | 8 GB | M3 10-Core | SSD | 1024 GB | 1499 |
MBA13M305M | Apple M3 | 8 GB | M3 10-Core | SSD | 2048 GB | 1899 |
MBA13M305M 70W | Apple M3 | 8 GB | M3 10-Core | SSD | 2048 GB | 1899 |
MBA13M305SG | Apple M3 | 8 GB | M3 10-Core | SSD | 2048 GB | 1899 |
MBA13M305SG 70W | Apple M3 | 8 GB | M3 10-Core | SSD | 2048 GB | 1899 |
MBA13M305SL | Apple M3 | 8 GB | M3 10-Core | SSD | 2048 GB | 1899 |
MBA13M305SL 70W | Apple M3 | 8 GB | M3 10-Core | SSD | 2048 GB | 1899 |
MBA13M305ST | Apple M3 | 8 GB | M3 10-Core | SSD | 2048 GB | 1899 |
MBA13M305ST 70W | Apple M3 | 8 GB | M3 10-Core | SSD | 2048 GB | 1899 |
MRXN3 | Apple M3 | 8 GB | M3 8-Core | SSD | 256 GB | 1416 |
MRXQ3 | Apple M3 | 8 GB | M3 8-Core | SSD | 256 GB | 1099 |
MBA13M301M 35W | Apple M3 | 8 GB | M3 8-Core | SSD | 256 GB | 1099 |
MBA13M301M 70W | Apple M3 | 8 GB | M3 8-Core | SSD | 256 GB | 1099 |
MBA13M301SG 35W | Apple M3 | 8 GB | M3 8-Core | SSD | 256 GB | 1109 |
MBA13M301SG 70W | Apple M3 | 8 GB | M3 8-Core | SSD | 256 GB | 1099 |
MBA13M301SL 35W | Apple M3 | 8 GB | M3 8-Core | SSD | 256 GB | 1099 |
MBA13M301SL 70W | Apple M3 | 8 GB | M3 8-Core | SSD | 256 GB | 1099 |
MBA13M301ST 35W | Apple M3 | 8 GB | M3 8-Core | SSD | 256 GB | 1109 |
MBA13M301ST 70W | Apple M3 | 8 GB | M3 8-Core | SSD | 256 GB | 1099 |
MRXT3 | Apple M3 | 8 GB | M3 8-Core | SSD | 256 GB | 1099 |
MRXV3 | Apple M3 | 8 GB | M3 8-Core | SSD | 256 GB | 1099 |
MBA13M306M | Apple M3 | 16 GB | M3 10-Core | SSD | 256 GB | 1299 |
MBA13M306SG | Apple M3 | 16 GB | M3 10-Core | SSD | 256 GB | 1299 |
MBA13M306M 70W | Apple M3 | 16 GB | M3 10-Core | SSD | 256 GB | 1299 |
MBA13M306SG 70W | Apple M3 | 16 GB | M3 10-Core | SSD | 256 GB | 1299 |
MBA13M306SL | Apple M3 | 16 GB | M3 10-Core | SSD | 256 GB | 1299 |
MBA13M306SL 70W | Apple M3 | 16 GB | M3 10-Core | SSD | 256 GB | 1299 |
MBA13M306ST | Apple M3 | 16 GB | M3 10-Core | SSD | 256 GB | 1299 |
MBA13M306ST 70W | Apple M3 | 16 GB | M3 10-Core | SSD | 256 GB | 1299 |
MXCR3 | Apple M3 | 16 GB | M3 10-Core | SSD | 512 GB | 1499 |
MXCT3 | Apple M3 | 16 GB | M3 10-Core | SSD | 512 GB | 1437 |
MXCV3 | Apple M3 | 16 GB | M3 10-Core | SSD | 512 GB | 1499 |
MXCU3 | Apple M3 | 16 GB | M3 10-Core | SSD | 512 GB | 1399 |
MBA13M307M 70W | Apple M3 | 16 GB | M3 10-Core | SSD | 512 GB | 1499 |
MBA13M307SG 70W | Apple M3 | 16 GB | M3 10-Core | SSD | 512 GB | 1499 |
MBA13M307SL 70W | Apple M3 | 16 GB | M3 10-Core | SSD | 512 GB | 1499 |
MBA13M307ST 70W | Apple M3 | 16 GB | M3 10-Core | SSD | 512 GB | 1499 |
MBA13M308M | Apple M3 | 16 GB | M3 10-Core | SSD | 1024 GB | 1699 |
MBA13M308SG | Apple M3 | 16 GB | M3 10-Core | SSD | 1024 GB | 1699 |
MBA13M308M 70W | Apple M3 | 16 GB | M3 10-Core | SSD | 1024 GB | 1699 |
MBA13M308SG 70W | Apple M3 | 16 GB | M3 10-Core | SSD | 1024 GB | 1699 |
MBA13M308SL | Apple M3 | 16 GB | M3 10-Core | SSD | 1024 GB | 1699 |
MBA13M308SL 70W | Apple M3 | 16 GB | M3 10-Core | SSD | 1024 GB | 1699 |
MBA13M308ST | Apple M3 | 16 GB | M3 10-Core | SSD | 1024 GB | 1699 |
MBA13M308ST 70W | Apple M3 | 16 GB | M3 10-Core | SSD | 1024 GB | 1699 |
MBA13M309SG | Apple M3 | 16 GB | M3 10-Core | SSD | 2048 GB | 2099 |
MBA13M309M | Apple M3 | 16 GB | M3 10-Core | SSD | 2048 GB | 2099 |
MBA13M309M 70W | Apple M3 | 16 GB | M3 10-Core | SSD | 2048 GB | 2099 |
MBA13M309SG 70W | Apple M3 | 16 GB | M3 10-Core | SSD | 2048 GB | 2099 |
MBA13M309SL | Apple M3 | 16 GB | M3 10-Core | SSD | 2048 GB | 2099 |
MBA13M309SL 70W | Apple M3 | 16 GB | M3 10-Core | SSD | 2048 GB | 2099 |
MBA13M309ST | Apple M3 | 16 GB | M3 10-Core | SSD | 2048 GB | 2099 |
MBA13M309ST 70W | Apple M3 | 16 GB | M3 10-Core | SSD | 2048 GB | 2099 |
MBA13M310M | Apple M3 | 24 GB | M3 10-Core | SSD | 256 GB | 1499 |
MBA13M310M 70W | Apple M3 | 24 GB | M3 10-Core | SSD | 256 GB | 1499 |
MBA13M310SG | Apple M3 | 24 GB | M3 10-Core | SSD | 256 GB | 1509 |
MBA13M310SG 70W | Apple M3 | 24 GB | M3 10-Core | SSD | 256 GB | 1499 |
MBA13M310SL | Apple M3 | 24 GB | M3 10-Core | SSD | 256 GB | 1499 |
MBA13M310SL 70W | Apple M3 | 24 GB | M3 10-Core | SSD | 256 GB | 1499 |
MBA13M310ST | Apple M3 | 24 GB | M3 10-Core | SSD | 256 GB | 1499 |
MBA13M310ST 70W | Apple M3 | 24 GB | M3 10-Core | SSD | 256 GB | 1499 |
MBA13M311M | Apple M3 | 24 GB | M3 10-Core | SSD | 512 GB | 1699 |
MBA13M311M 70W | Apple M3 | 24 GB | M3 10-Core | SSD | 512 GB | 1699 |
MBA13M311SG | Apple M3 | 24 GB | M3 10-Core | SSD | 512 GB | 1699 |
MBA13M311SG 70W | Apple M3 | 24 GB | M3 10-Core | SSD | 512 GB | 1699 |
MBA13M311SL | Apple M3 | 24 GB | M3 10-Core | SSD | 512 GB | 1699 |
MBA13M311SL 70W | Apple M3 | 24 GB | M3 10-Core | SSD | 512 GB | 1699 |
MBA13M311ST | Apple M3 | 24 GB | M3 10-Core | SSD | 512 GB | 1699 |
MBA13M311ST 70W | Apple M3 | 24 GB | M3 10-Core | SSD | 512 GB | 1699 |
MBA13M312SG | Apple M3 | 24 GB | M3 10-Core | SSD | 1024 GB | 1899 |
MBA13M312M | Apple M3 | 24 GB | M3 10-Core | SSD | 1024 GB | 1899 |
MBA13M312M 70W | Apple M3 | 24 GB | M3 10-Core | SSD | 1024 GB | 1899 |
MBA13M312SG 70W | Apple M3 | 24 GB | M3 10-Core | SSD | 1024 GB | 1899 |
MBA13M312SL | Apple M3 | 24 GB | M3 10-Core | SSD | 1024 GB | 1899 |
MBA13M312SL 70W | Apple M3 | 24 GB | M3 10-Core | SSD | 1024 GB | 1899 |
MBA13M312ST | Apple M3 | 24 GB | M3 10-Core | SSD | 1024 GB | 1899 |
MBA13M312ST 70W | Apple M3 | 24 GB | M3 10-Core | SSD | 1024 GB | 1899 |
MBA13M313M | Apple M3 | 24 GB | M3 10-Core | SSD | 2048 GB | 2299 |
MBA13M313M 70W | Apple M3 | 24 GB | M3 10-Core | SSD | 2048 GB | 2299 |
MBA13M313SG | Apple M3 | 24 GB | M3 10-Core | SSD | 2048 GB | 2299 |
MBA13M313SG 70W | Apple M3 | 24 GB | M3 10-Core | SSD | 2048 GB | 2299 |
MBA13M313SL | Apple M3 | 24 GB | M3 10-Core | SSD | 2048 GB | 2299 |
MBA13M313SL 70W | Apple M3 | 24 GB | M3 10-Core | SSD | 2048 GB | 2299 |
MBA13M313ST | Apple M3 | 24 GB | M3 10-Core | SSD | 2048 GB | 2299 |
MBA13M313ST 70W | Apple M3 | 24 GB | M3 10-Core | SSD | 2048 GB | 2299 |
Reviews
There are no reviews yet.