Apple MacBook Pro 16 2023 M2 pro Max 16GB 32GB 64GB 19Core 38Core Storage 512GB 1024GB 2048GB 8192GB
CPU | RAM | CPU | Storage | EX-Workers USD/pcs | ||
MNWC3 | Apple M2 Pro | 16 GB | M2 Pro 19-Core | SSD | 512 GB | 1999 |
MNWD3 | Apple M2 Pro | 16 GB | M2 Pro 19-Core | SSD | 1024 GB | 2574 |
MNW83 | Apple M2 Pro | 16 GB | M2 Pro 19-Core | SSD | 512 GB | 1999 |
MNW93 | Apple M2 Pro | 16 GB | M2 Pro 19-Core | SSD | 1024 GB | 2054 |
MNWE3 | Apple M2 Max | 32 GB | M2 Max 38-Core | SSD | 1024 GB | 2999 |
MNWA3 | Apple M2 Max | 32 GB | M2 Max 38-Core | SSD | 1024 GB | 2999 |
Z17400188 | Apple M2 Max | 64 GB | M2 Max 38-Core | SSD | 2048 GB | 3849 |
Z174001BJ | Apple M2 Max | 64 GB | M2 Max 38-Core | SSD | 8192 GB | 5599 |
Reviews
There are no reviews yet.