-11%


Intel Xeon Platinum 8580 60 Cores 120 Threads 350 W TDP 2000 MHz Frequency 4 GHz Boost Emerald Rapids Codename Socket 4677
$11,990.00 Original price was: $11,990.00.$10,710.00Current price is: $10,710.00.
Guaranteed Safe Checkout
Socket: | Intel Socket 4677 |
---|---|
Foundry: | Intel |
Process Size: | 10 nm |
Die Size: | 2x 763 mm² |
Package: | FC-LGA16A |
tCaseMax: | 81°C |
tJMax: | 98°C |
Market: | Server/Workstation |
---|---|
Production Status: | Active |
Release Date: | Dec 14th, 2023 |
Launch Price: | $10710 |
Part#: | SRN57 |
Bundled Cooler: | None |
Frequency: | 2000 MHz |
---|---|
Turbo Clock: | up to 4 GHz |
All Core Turbo: | 2.9 GHz |
High Priority Core Freq.: | 2.2 GHz |
Low Priority Core Freq.: | 1.8 GHz |
Base Clock: | 100 MHz |
Multiplier: | 20.0x |
Multiplier Unlocked: | No |
TDP: | 350 W |
Codename: | Emerald Rapids |
---|---|
Generation: | Xeon Platinum (Emerald Rapids-SP) |
Memory Support: | DDR5 |
Rated Speed: | 5600 MT/s |
Memory Bus: | Eight-channel |
ECC Memory: | Yes |
PCI-Express: | Gen 5, 80 Lanes (CPU only) |
UPI Links: | 4 x24 20 GT/s |
Chipset: | C741 |
# of Cores: | 60 |
---|---|
High Priority Cores: | 16 |
Low Priority Cores: | 44 |
# of Threads: | 120 |
AVX-512 FMA Ports: | 2 |
SMP # CPUs: | 2 |
Integrated Graphics: | N/A |
Cache L1: | 80 KB (per core) |
---|---|
Cache L2: | 2 MB (per core) |
Cache L3: | 300 MB (shared) |
|
No account yet?
Create an Account
Reviews
There are no reviews yet.