-6%
Intel Xeon Gold 6418H 24 Cores 48 Threads 185 W TDP 2.1 GHz Frequency 4 GHz Boost Sapphire Rapids Codename Socket 4677
$2,199.00 Original price was: $2,199.00.$2,065.00Current price is: $2,065.00.
Guaranteed Safe Checkout
| Socket: | Intel Socket 4677 |
|---|---|
| Foundry: | Intel |
| Process Size: | 10 nm |
| Package: | FC-LGA16A |
| tCaseMax: | 81°C |
| Market: | Server/Workstation |
|---|---|
| Production Status: | Active |
| Release Date: | Jan 10th, 2023 |
| Launch Price: | $2065 |
| Part#: | SRMGV |
| Frequency: | 2.1 GHz |
|---|---|
| Turbo Clock: | up to 4 GHz |
| All Core Turbo: | 2.9 GHz |
| High Priority Core Freq.: | 2.3 GHz |
| Low Priority Core Freq.: | 1.9 GHz |
| Base Clock: | 100 MHz |
| Multiplier: | 21.0x |
| Multiplier Unlocked: | No |
| TDP: | 185 W |
| Codename: | Sapphire Rapids |
|---|---|
| Generation: | Xeon Gold (Sapphire Rapids-SP) |
| Memory Support: | DDR5 |
| Max. Memory: | 4 TB (4400 MT/s only) |
| Rated Speed: | 4800 MT/s |
| Memory Bus: | Eight-channel |
| ECC Memory: | Yes |
| PCI-Express: | Gen 5, 80 Lanes (CPU only) |
| UPI Links: | 3 x24 16GT/s |
| Chipset: | C741 |
| # of Cores: | 24 |
|---|---|
| High Priority Cores: | 8 |
| Low Priority Cores: | 16 |
| # of Threads: | 48 |
| AVX-512 FMA Ports: | 2 |
| SMP # CPUs: | 4 |
| Integrated Graphics: | N/A |
| Cache L1: | 80 KB (per core) |
|---|---|
| Cache L2: | 2 MB (per core) |
| Cache L3: | 60 MB |
|
| Each PCI-Express PHY handles 16-Lanes of PCI-E 5.0 or CXL 1.1, 6 PHYs featured on-die.
Speed Select Technology – Performance Profiles: |
No account yet?
Create an Account
Reviews
There are no reviews yet.