-23%


Intel Xeon Gold 6414U 32 Cores 64 Threads 250 W TDP 2000 MHz Frequency 3.4 GHz Boost Sapphire Rapids Codename Socket 4677
$2,999.00 Original price was: $2,999.00.$2,296.00Current price is: $2,296.00.
Guaranteed Safe Checkout
Socket: | Intel Socket 4677 |
---|---|
Foundry: | Intel |
Process Size: | 10 nm |
Die Size: | 4x 477 mm² |
Package: | FC-LGA16A |
tCaseMax: | 76°C |
Market: | Server/Workstation |
---|---|
Production Status: | Active |
Release Date: | Jan 10th, 2023 |
Launch Price: | $2296 |
Part#: | SRM73 |
Frequency: | 2000 MHz |
---|---|
Turbo Clock: | up to 3.4 GHz |
All Core Turbo: | 2.6 GHz |
High Priority Core Freq.: | 2.1 GHz |
Low Priority Core Freq.: | 1.6 GHz |
Base Clock: | 100 MHz |
Multiplier: | 20.0x |
Multiplier Unlocked: | No |
TDP: | 250 W |
Codename: | Sapphire Rapids |
---|---|
Generation: | Xeon Gold (Sapphire Rapids-SP) |
Memory Support: | DDR5 |
Rated Speed: | 4800 MT/s |
Memory Bus: | Eight-channel |
ECC Memory: | Yes |
PCI-Express: | Gen 5, 80 Lanes (CPU only) |
Chipset: | C741 |
# of Cores: | 32 |
---|---|
High Priority Cores: | 12 |
Low Priority Cores: | 20 |
# of Threads: | 64 |
AVX-512 FMA Ports: | 2 |
SMP # CPUs: | 1 |
Integrated Graphics: | N/A |
Cache L1: | 80 KB (per core) |
---|---|
Cache L2: | 2 MB (per core) |
Cache L3: | 60 MB |
|
PCI-Express PHY handles 16-Lanes of PCI-E 5.0 or CXL 1.1, two PHYs per compute die (8 total). |
No account yet?
Create an Account
Reviews
There are no reviews yet.