Apple MacBook Air 15 2023 M2 512 GB 256 GB 256 GB 256 GB 512 GB 512 GB 2048 GB 512 GB 512 GB 512 GB 2048 GB
CPU | RAM | CPU | Storage | EX-Workers USD/pcs | ||
MQKT3 | Apple M2 | 8 GB | M2 10-Core | SSD | 512 GB | $1,299.00 |
MQKW3 | Apple M2 | 8 GB | M2 10-Core | SSD | 256 GB | $1,099.00 |
MQKR3 | Apple M2 | 8 GB | M2 10-Core | SSD | 256 GB | 1099 |
MQKU3 | Apple M2 | 8 GB | M2 10-Core | SSD | 256 GB | $1,149.00 |
MQKX3 | Apple M2 | 8 GB | M2 10-Core | SSD | 512 GB | 1299 |
MQKV3 | Apple M2 | 8 GB | M2 10-Core | SSD | 512 GB | 1399 |
Z18P000U4 | Apple M2 | 8 GB | M2 10-Core | SSD | 2048 GB | 1799 |
Z18L000PR | Apple M2 | 16 GB | M2 10-Core | SSD | 512 GB | 1185 |
Z18R000PR | Apple M2 | 16 GB | M2 10-Core | SSD | 512 GB | 1599 |
Z18T000PP | Apple M2 | 16 GB | M2 10-Core | SSD | 512 GB | 1699 |
Z18T000T4 | Apple M2 | 24 GB | M2 10-Core | SSD | 2048 GB | 2099 |
Reviews
There are no reviews yet.