Samsung DATA CENTER SSD data center storage PM897 MZ7L31T9HBNA-00B7C MZ7L33T8HBNA-00B7C MZ7L3480HBLT-00B7C MZ7L3960HBLT-00B7C 2.5 inch 1920 GB 3840 GB 480 GB 960 GB

Optimized for
data center storage

$99.00$589.00

Guaranteed Safe Checkout

Features & Compatibility

Samsung DATA CENTER SSD data center storage PM897 MZ7L31T9HBNA-00B7C MZ7L33T8HBNA-00B7C MZ7L3480HBLT-00B7C MZ7L3960HBLT-00B7C 2.5 inch 1920 GB 3840 GB 480 GB 960 GB

Samsung DATACENTER-SSD
  Part Number Applications Product Status Model Interface Form Factor Capacity Sequential Read Sequential Write Random Read Random Write DWPD
 MZ7L31T9HELA-00A07/00B07 Server Mass Production PM893a SATA 6.0 Gbps 2.5 inch 1.92 TB 560 MB/s 530 MB/s 97K IOPS 31 KIOPS 1.0(5yrs)
 MZ7L33T8HELA-00A07/00B07 Server Mass Production PM893a SATA 6.0 Gbps 2.5 inch 3.84 TB 560 MB/s 530 MB/s 97K IOPS 31 KIOPS 1.0(5yrs)
 MZ7L3480HEJD-00A07/00B07 Server Mass Production PM893a SATA 6.0 Gbps 2.5 inch 480 GB 560 MB/s 360 MB/s 97K IOPS 17 KIOPS 1.0(5yrs)
 MZ7L37T6HELA-00A07/00B07 Server Mass Production PM893a SATA 6.0 Gbps 2.5 inch 7.68 TB 560 MB/s 530 MB/s 97K IOPS 31 KIOPS 1.0(5yrs)
 MZ7L3960HELT-00A07/00B07 Server Mass Production PM893a SATA 6.0 Gbps 2.5 inch 960 GB 560 MB/s 530 MB/s 97K IOPS 31 KIOPS 1.0(5yrs)
 MZ7L31T9HENA-00A07/00B07 Server Mass Production PM897a SATA 6.0 Gbps 2.5 inch 1.92 TB 560 MB/s 530 MB/s 97K IOPS 60 KIOPS 3.0(5yrs)
 MZ7L33T8HENA-00A07/00B07 Server Mass Production PM897a SATA 6.0 Gbps 2.5 inch 3.84 TB 560 MB/s 530 MB/s 97K IOPS 60 KIOPS 3.0(5yrs)
 MZ7L3480HELT-00A07/00B07 Server Mass Production PM897a SATA 6.0 Gbps 2.5 inch 480 GB 560 MB/s 530 MB/s 97K IOPS 60 KIOPS 3.0(5yrs)
 MZ7L3960HELA-00A07/00B07 Server Mass Production PM897a SATA 6.0 Gbps 2.5 inch 960 GB 560 MB/s 530 MB/s 97K IOPS 60 KIOPS 3.0(5yrs)
 MZ7L31T9HBLT-00A07 Server Mass Production PM893 SATA 6.0 Gbps 2.5 inch 1920 GB 550 MB/s 520 MB/s 98K IOPS 30K IOPS 1.0(5yrs)
 MZ7L3240HCHQ-00A07 Server Mass Production PM893 SATA 6.0 Gbps 2.5 inch 240 GB 550 MB/s 380 MB/s 98K IOPS 15K IOPS 1.0(5yrs)
 MZ7L33T8HBLT-00A07 Server Mass Production PM893 SATA 6.0 Gbps 2.5 inch 3840 GB 550 MB/s 520 MB/s 98K IOPS 30K IOPS 1.0(5yrs)
 MZ7L3480HCHQ-00A07 Server Mass Production PM893 SATA 6.0 Gbps 2.5 inch 480 GB 550 MB/s 520 MB/s 98K IOPS 29K IOPS 1.0(5yrs)
 MZ7L37T6HBLA-00A07 Server Mass Production PM893 SATA 6.0 Gbps 2.5 inch 7680 GB 550 MB/s 520 MB/s 98K IOPS 30K IOPS 1.0(5yrs)
 MZ7L3960HCJR-00A07 Server Mass Production PM893 SATA 6.0 Gbps 2.5 inch 960 GB 550 MB/s 520 MB/s 98K IOPS 30K IOPS 1.0(5yrs)
 MZ7L31T9HBLT-00B7C Server Mass Production PM893 SATA 6.0 Gbps 2.5 inch 1920 GB 550 MB/s 520 MB/s 98K IOPS 30K IOPS 1.0(5yrs)
 MZ7L3240HCHQ-00B7C Server Mass Production PM893 SATA 6.0 Gbps 2.5 inch 240 GB 550 MB/s 380 MB/s 98K IOPS 15K IOPS 1.0(5yrs)
 MZ7L33T8HBLT-00B7C Server Mass Production PM893 SATA 6.0 Gbps 2.5 inch 3840 GB 550 MB/s 520 MB/s 98K IOPS 30K IOPS 1.0(5yrs)
 MZ7L3480HCHQ-00B7C Server Mass Production PM893 SATA 6.0 Gbps 2.5 inch 480 GB 550 MB/s 520 MB/s 98K IOPS 29K IOPS 1.0(5yrs)
 MZ7L37T6HBLA-00B7C Server Mass Production PM893 SATA 6.0 Gbps 2.5 inch 7680 GB 550 MB/s 520 MB/s 98K IOPS 30K IOPS 1.0(5yrs)
 MZ7L3960HCJR-00B7C Server Mass Production PM893 SATA 6.0 Gbps 2.5 inch 960 GB 550 MB/s 520 MB/s 98K IOPS 30K IOPS 1.0(5yrs)
 MZ7L31T9HBNA-00B7C Server Mass Production PM897 SATA 6.0 Gbps 2.5 inch 1920 GB 560 MB/s 530 MB/s 97K IOPS 60K IOPS 3.0(5yrs)
 MZ7L33T8HBNA-00B7C Server Mass Production PM897 SATA 6.0 Gbps 2.5 inch 3840 GB 560 MB/s 530 MB/s 97K IOPS 60K IOPS 3.0(5yrs)
 MZ7L3480HBLT-00B7C Server Mass Production PM897 SATA 6.0 Gbps 2.5 inch 480 GB 560 MB/s 530 MB/s 97K IOPS 60K IOPS 3.0(5yrs)
 MZ7L3960HBLT-00B7C Server Mass Production PM897 SATA 6.0 Gbps 2.5 inch 960 GB 560 MB/s 530 MB/s 97K IOPS 60K IOPS 3.0(5yrs)
 MZQL23T8HCLS-00A07 AI, Server Mass Production PM9A3 PCIe 4.0 x4 U.2 3.84 TB 6900 MB/s 4100 MB/s 1000K IOPS 180K IOPS 1.0(5yrs)
 MZQL21T9HCJR-00A07 AI, Server Mass Production PM9A3 PCIe 4.0 x4 U.2 1.92 TB 6800 MB/s 2700 MB/s 850K IOPS 130K IOPS 1.0(5yrs)
 MZQL2960HCJR-00A07 AI, Server Mass Production PM9A3 PCIe 4.0 x4 U.2 960 GB 6500 MB/s 1500 MB/s 580K IOPS 70K IOPS 1.0(5yrs)

Additional information

Capacity

1.92 TB , 3.84 TB , 480 GB , 960 GB

Customer Reviews

Reviews

There are no reviews yet.

Be the first to review “Samsung DATA CENTER SSD data center storage PM897 MZ7L31T9HBNA-00B7C MZ7L33T8HBNA-00B7C MZ7L3480HBLT-00B7C MZ7L3960HBLT-00B7C 2.5 inch 1920 GB 3840 GB 480 GB 960 GB”

Your email address will not be published. Required fields are marked *