PM9A1a
-
Take a step to the next level of personal computing
-
Elevate your computing experience with our performance-driven 8-channel PCIe® 4.0 NVMe™ PC SSD. Exceptional power efficiency meets professional demands, empowering users to accomplish more.
Part Number | Applications | Product Status | Model | Interface | Form Factor | Capacity | Sequential Read | Sequential Write | Random Read | Random Write |
MZVMX1T0HCLD-00B00 | PC & Gaming | Mass Production | BM9C1 | PCIe 4.0 x4 | M.2 | 1 TB | 4900 MB/s | 4000 MB/s | 540K IOPS | 740K IOPS |
MZVMX2T0HCL1-00B00 | PC & Gaming | Mass Production | BM9C1 | PCIe 4.0 x4 | M.2 | 2 TB | 5000 MB/s | 4000 MB/s | 710K IOPS | 740K IOPS |
MZVMX512HCLV-00B00 | PC & Gaming | Mass Production | BM9C1 | PCIe 4.0 x4 | M.2 | 512 GB | 4700 MB/s | 2300 MB/s | 330K IOPS | 540K IOPS |
MZVL21T0HDLU-00B07 | PC & Gaming | Mass Production | PM9A1a | PCIe 4.0 x4 | M.2 | 1 TB | 7000 MB/s | 5100 MB/s | 1000K IOPS | 900K IOPS |
MZVL22T0HDLB-00B07 | PC & Gaming | Mass Production | PM9A1a | PCIe 4.0 x4 | M.2 | 2 TB | 7000 MB/s | 5100 MB/s | 1000K IOPS | 1000K IOPS |
MZVL2512HDJD-00B07 | PC & Gaming | Mass Production | PM9A1a | PCIe 4.0 x4 | M.2 | 512 GB | 6900 MB/s | 4900 MB/s | 800K IOPS | 900K IOPS |
MZVL81T0HELB-00B07 | PC & Gaming | Sample | PM9C1 | PCIe 4.0 x4 | M.2 | 1 TB | 5000 MB/s | 4000 MB/s | 650K IOPS | 800K IOPS |
MZVL8256HEJD-00B07 | PC & Gaming | Mass Production | PM9C1 | PCIe 4.0 x4 | M.2 | 256 GB | 4000 MB/s | 1300 MB/s | 230K IOPS | 300K IOPS |
MZVL8512HELU-00B07 | PC & Gaming | Sample | PM9C1 | PCIe 4.0 x4 | M.2 | 512 GB | 4950 MB/s | 2500 MB/s | 400K IOPS | 550K IOPS |
MZVL4128HCHQ-00B07 | PC & Gaming | Mass Production | PM9B1 | PCIe 4.0 x4 | M.2 | 128 GB | 3300 MB/s | 1250 MB/s | 240K IOPS | 300K IOPS |
MZVL4256HBJD-00B07 | PC & Gaming | Mass Production | PM9B1 | PCIe 4.0 x4 | M.2 | 256 GB | 3300 MB/s | 1250 MB/s | 240K IOPS | 400K IOPS |
MZVL4512HBLU-00B07 | PC & Gaming | Mass Production | PM9B1 | PCIe 4.0 x4 | M.2 | 512 GB | 3500 MB/s | 2500 MB/s | 430K IOPS | 400K IOPS |
MZVL41T0HBLB-00B07 | PC & Gaming | Mass Production | PM9B1 | PCIe 4.0 x4 | M.2 | 1 TB | 3600 MB/s | 3000 MB/s | 500K IOPS | 420K IOPS |
MZ7LH128HBHQ-00$00/07 | PC & Gaming | Archived | PM881 | SATA 6.0 Gbps | 2.5 inch | 128 GB | 560 MB/s | 530 MB/s | 70K IOPS | 87K IOPS |
MZ7LH1T0HALB-00$00/07 | PC & Gaming | Archived | PM881 | SATA 6.0 Gbps | 2.5 inch | 1 TB | 560 MB/s | 530 MB/s | 98K IOPS | 88K IOPS |
MZ7LH256HAJD-00$00/07 | PC & Gaming | Archived | PM881 | SATA 6.0 Gbps | 2.5 inch | 256 GB | 560 MB/s | 530 MB/s | 60K IOPS | 88K IOPS |
MZ7LH512HALU-00$00/07 | PC & Gaming | Archived | PM881 | SATA 6.0 Gbps | 2.5 inch | 512 GB | 560 MB/s | 530 MB/s | 98K IOPS | 88K IOPS |
MZNLH128HBHQ-00$00/07 | PC & Gaming | Archived | PM881 | SATA 6.0 Gbps | M.2 | 128 GB | 560 MB/s | 530 MB/s | 70K IOPS | 87K IOPS |
MZNLH1T0HALB-00$00/07 | PC & Gaming | Archived | PM881 | SATA 6.0 Gbps | M.2 | 1 TB | 560 MB/s | 530 MB/s | 98K IOPS | 88K IOPS |
MZNLH256HAJD-00$00/07 | PC & Gaming | Archived | PM881 | SATA 6.0 Gbps | M.2 | 256 GB | 560 MB/s | 530 MB/s | 60K IOPS | 88K IOPS |
MZNLH512HALU-00$00/07 | PC & Gaming | Archived | PM881 | SATA 6.0 Gbps | M.2 | 512 GB | 560 MB/s | 530 MB/s | 98K IOPS | 88K IOPS |
MZVL21T0HCLR-00$00/07 | PC & Gaming | EOL | PM9A1 | PCIe 4.0 x4 | M.2 | 1 TB | 7000 MB/s | 5100 MB/s | 1000K IOPS | 850K IOPS |
MZVL2256HCHQ-00$00/07 | PC & Gaming | EOL | PM9A1 | PCIe 4.0 x4 | M.2 | 256 GB | 6400 MB/s | 2700 MB/s | 500K IOPS | 600K IOPS |
MZVL22T0HBLB-00$00/07 | PC & Gaming | EOL | PM9A1 | PCIe 4.0 x4 | M.2 | 2 TB | 7000 MB/s | 5200 MB/s | 1000K IOPS | 850K IOPS |
MZVL2512HCJQ-00$00/07 | PC & Gaming | EOL | PM9A1 | PCIe 4.0 x4 | M.2 | 512 GB | 6900 MB/s | 5000 MB/s | 800K IOPS | 800K IOPS |
MZVLQ128HCHQ-00$00/07 | PC & Gaming | EOL | PM991a | PCIe 3.0 x4 | M.2 | 128 GB | 3100 MB/s | 1200 MB/s | 200K IOPS | 280K IOPS |
MZVLQ1T0HBLB-00$00/07 | PC & Gaming | EOL | PM991a | PCIe 3.0 x4 | M.2 | 1 TB | 3100 MB/s | 2000 MB/s | 380K IOPS | 330K IOPS |
MZVLQ256HBJD-00$00/07 | PC & Gaming | EOL | PM991a | PCIe 3.0 x4 | M.2 | 256 GB | 3100 MB/s | 1300 MB/s | 220K IOPS | 300K IOPS |
MZVLQ512HBLU-00$00/07 | PC & Gaming | EOL | PM991a | PCIe 3.0 x4 | M.2 | 512 GB | 3100 MB/s | 1800 MB/s | 350K IOPS | 320K IOPS |
Reviews
There are no reviews yet.