Compare 40 Series Specs
GeForce RTX 4090 |
GeForce RTX 4080 SUPER |
GeForce RTX 4080 |
GeForce RTX 4070 Ti SUPER |
GeForce RTX 4070 Ti |
GeForce RTX 4070 SUPER |
GeForce RTX 4070 |
GeForce RTX 4060 Ti |
GeForce RTX 4060 |
|
---|---|---|---|---|---|---|---|---|---|
GPU Engine Specs: | |||||||||
NVIDIA CUDA® Cores | 16384 | 10240 | 9728 | 8448 | 7680 | 7168 | 5888 | 4352 | 3072 |
Shader Cores | Ada Lovelace 83 TFLOPS |
Ada Lovelace 52 TFLOPS |
Ada Lovelace 49 TFLOPS |
Ada Lovelace 44 TFLOPS |
Ada Lovelace 40 TFLOPS |
Ada Lovelace 36 TFLOPS |
Ada Lovelace 29 TFLOPS |
Ada Lovelace 22 TFLOPS |
Ada Lovelace 15 TFLOPS |
Ray Tracing Cores | 3rd Generation 191 TFLOPS |
3rd Generation 121 TFLOPS |
3rd Generation 113 TFLOPS |
3rd Generation 102 TFLOPS |
3rd Generation 93 TFLOPS |
3rd Generation 82 TFLOPS |
3rd Generation 67 TFLOPS |
3rd Generation 51 TFLOPS |
3rd Generation 35 TFLOPS |
Tensor Cores (AI) | 4th Generation 1321 AI TOPS |
4th Generation 836 AI TOPS |
4th Generation 780 AI TOPS |
4th Generation 706 AI TOPS |
4th Generation 641 AI TOPS |
4th Generation 568 AI TOPS |
4th Generation 466 AI TOPS |
4th Generation 353 AI TOPS |
4th Generation 242 AI TOPS |
Boost Clock (GHz) | 2.52 | 2.55 | 2.51 | 2.61 | 2.61 | 2.48 | 2.48 | 2.54 | 2.46 |
Base Clock (GHz) | 2.23 | 2.29 | 2.21 | 2.34 | 2.31 | 1.98 | 1.92 | 2.31 | 1.83 |
Memory Specs: | |||||||||
Standard Memory Config | 24 GB GDDR6X | 16 GB GDDR6X | 16 GB GDDR6X | 16 GB GDDR6X | 12 GB GDDR6X | 12 GB GDDR6X | 12 GB GDDR6 / 12 GB GDDR6X | 16 GB GDDR6 or 8 GB GDDR6 | 8 GB GDDR6 |
Memory Interface Width | 384-bit | 256-bit | 256-bit | 256-bit | 192-bit | 192-bit | 192-bit | 128-bit | 128-bit |
Display Support: | |||||||||
Maximum Digital Resolution (1) | 4K at 240Hz or 8K at 60Hz with DSC, HDR | 4K at 240Hz or 8K at 60Hz with DSC, HDR | 4K at 240Hz or 8K at 60Hz with DSC, HDR | 4K at 240Hz or 8K at 60Hz with DSC, HDR | 4K at 240Hz or 8K at 60Hz with DSC, HDR | 4K at 240Hz or 8K at 60Hz with DSC, HDR | 4K at 240Hz or 8K at 60Hz with DSC, HDR | 4K at 240Hz or 8K at 60Hz with DSC, HDR | 4K at 240Hz or 8K at 60Hz with DSC, HDR |
Standard Display Connectors | HDMI(2), 3x DisplayPort(3) | HDMI(2), 3x DisplayPort(3) | HDMI(2), 3x DisplayPort(3) | HDMI(2), 3x DisplayPort(3) | HDMI(2), 3x DisplayPort(3) | HDMI(2), 3x DisplayPort(3) | HDMI(2), 3x DisplayPort(3) | HDMI(2), 3x DisplayPort(3) | HDMI(2), 3x DisplayPort(3) |
Multi Monitor | up to 4(4) | up to 4(4) | up to 4(4) | up to 4(4) | up to 4(4) | up to 4(4) | up to 4(4) | up to 4(4) | up to 4(4) |
HDCP | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 |
Technology Support: | |||||||||
NVIDIA Architecture | Ada Lovelace | Ada Lovelace | Ada Lovelace | Ada Lovelace | Ada Lovelace | Ada Lovelace | Ada Lovelace | Ada Lovelace | Ada Lovelace |
Ray Tracing | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
NVIDIA DLSS | DLSS 3 | DLSS 3 | DLSS 3 | DLSS 3 | DLSS 3 | DLSS 3 | DLSS 3 | DLSS 3 | DLSS 3 |
NVIDIA Reflex | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
NVIDIA Broadcast | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
PCI Express Gen 4 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Resizable BAR | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
NVIDIA® GeForce Experience™ | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
NVIDIA Ansel | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
NVIDIA FreeStyle | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
NVIDIA ShadowPlay | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
NVIDIA Highlights | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
NVIDIA G-SYNC® | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Game Ready Drivers | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
NVIDIA Studio Drivers | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
NVIDIA Omniverse | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Microsoft DirectX® 12 Ultimate | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
NVIDIA GPU Boost™ | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
NVIDIA NVLink™ (SLI-Ready) | No | No | No | No | No | No | No | No | No |
Vulkan RT API, OpenGL 4.6 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
NVIDIA Encoder (NVENC) | 2x 8th Generation | 2x 8th Generation | 2x 8th Generation | 2x 8th Generation | 2x 8th Generation | 1x 8th Generation | 1x 8th Generation | 1x 8th Generation | 1x 8th Generation |
NVIDIA Decoder (NVDEC) | 5th Generation | 5th Generation | 5th Generation | 5th Generation | 5th Generation | 5th Generation | 5th Generation | 5th Generation | 5th Generation |
AV1 Encode | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
AV1 Decode | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
CUDA Capability | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 |
VR Ready | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Card Dimensions: | |||||||||
Length | 304 mm | 304 mm | 304 mm | Varies by manufacturer | Varies by manufacturer | 244 mm | 244 mm | 244 mm | Varies by manufacturer |
Width | 137 mm | 137 mm | 137 mm | Varies by manufacturer | Varies by manufacturer | 112 mm | 112 mm | 98 mm | Varies by manufacturer |
Slot | 3-Slot | 3-Slot | 3-Slot | Varies by manufacturer | Varies by manufacturer | 2-Slot | 2-Slot | 2-Slot | 2-Slot |
Thermal and Power Specs: | |||||||||
Maximum GPU Temperature (in C) | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
Idle Power (W) (5) | 19 | 15 | 13 | 12 | 12 | 11 | 10 | 7 | 7 |
Video Playback Power (W) (6) | 25 | 22 | 21 | 17 | 20 | 16 | 16 | 13 | 11 |
Average Gaming Power (W) (7) | 315 | 246 | 251 | 226 | 226 | 200 | 186 | 140 | 110 |
Total Graphics Power (W) | 450 | 320 | 320 | 285 | 285 | 220 | 200 | 165 or 160 | 115 |
Required System Power (W) (8) | 850 | 750 | 750 | 700 | 700 | 650 | 650 | 550 | 550 |
Required Power Connectors | 3x PCIe 8-pin cables (adapter in box) OR 1x 450 W or greater PCIe Gen 5 cable. |
3x PCIe 8-pin cables (adapter in box) OR 1x 450 W or greater PCIe Gen 5 cable. |
3x PCIe 8-pin cables (adapter in box) OR 1x 450 W or greater PCIe Gen 5 cable. |
2x PCIe 8-pin cables (adapter in box) OR 300 W or greater PCIe Gen 5 cable. |
2x PCIe 8-pin cables (adapter in box) OR 300 W or greater PCIe Gen 5 cable. |
2x PCIe 8-pin cables (adapter in box) OR 300 W or greater PCIe Gen 5 cable. Certain manufacturer models may use 1x PCIe 8-pin cable. |
2x PCIe 8-pin cables (adapter in box) OR 300 W or greater PCIe Gen 5 cable. Certain manufacturer models may use 1x PCIe 8-pin cable. |
1x PCIe 8-pin cables (adapter in box) OR 300 W or greater PCIe Gen 5 cable. Certain manufacturer models may use 1x PCIe 8-pin cable. |
1x PCIe 8-pin cables (adapter in box) OR 300 W or greater PCIe Gen 5 cable. Certain manufacturer models may use 1x PCIe 6-pin cable or 1x PCIe 8-pin cable. |
Reviews
There are no reviews yet.