-2%Hot


Intel Xeon w9-3495X 56 Cores 112 Threads 350 W TDP 1900 MHz Frequency 4.8 GHz Boost Sapphire Rapids Codename Socket 4677
$5,999.00 Original price was: $5,999.00.$5,889.00Current price is: $5,889.00.
Guaranteed Safe Checkout
Socket: | Intel Socket 4677 |
---|---|
Foundry: | Intel |
Process Size: | 10 nm |
Die Size: | 4x 477 mm² |
Package: | FC-LGA16A |
tCaseMax: | 81°C |
Market: | Server/Workstation |
---|---|
Production Status: | Active |
Release Date: | Feb 15th, 2023 |
Launch Price: | $5889 |
Part#: | SRM2Z |
Frequency: | 1900 MHz |
---|---|
Turbo Clock: | up to 4.8 GHz |
Turbo Boost 2.0: | 4.6 GHz |
Base Clock: | 100 MHz |
Multiplier: | 19.0x |
Multiplier Unlocked: | Yes |
TDP: | 350 W |
Max Turbo Power: | 420 W |
Codename: | Sapphire Rapids |
---|---|
Generation: | Xeon W (Sapphire Rapids) |
Memory Support: | DDR5 |
Max. Memory: | 4 TB (4400 MT/s only) |
Rated Speed: | 4800 MT/s |
Memory Bus: | Eight-channel |
ECC Memory: | Yes |
PCI-Express: | Gen 5, 112 Lanes (CPU only) |
DMI: | 4.0 x8 |
Chipset: | W790 |
# of Cores: | 56 |
---|---|
# of Threads: | 112 |
AVX-512 FMA Ports: | 2 |
SMP # CPUs: | 1 |
Integrated Graphics: | N/A |
Cache L1: | 80 KB (per core) |
---|---|
Cache L2: | 2 MB (per core) |
Cache L3: | 105 MB |
|
PCI-Express PHY handles 16-Lanes of PCI-E 5.0 or CXL 1.1, two PHYs per compute die (8 total).
This processor comes with an unlocked multiplier, allowing users to set the multiplier value higher than the shipped value, to facilitate better overclocking. |
No account yet?
Create an Account
Reviews
There are no reviews yet.