-21%
Intel Xeon Gold 6438Y+ 32 Cores 64 Threads 205 W TDP 2000 MHz Frequency 4 GHz Boost Sapphire Rapids Codename Socket 4677
$3,999.00 Original price was: $3,999.00.$3,141.00Current price is: $3,141.00.
Guaranteed Safe Checkout
| Socket: | Intel Socket 4677 |
|---|---|
| Foundry: | Intel |
| Process Size: | 10 nm |
| Package: | FC-LGA16A |
| tCaseMax: | 85°C |
| Market: | Server/Workstation |
|---|---|
| Production Status: | Active |
| Release Date: | Jan 10th, 2023 |
| Launch Price: | $3141 |
| Part#: | SRMGM |
| Frequency: | 2000 MHz |
|---|---|
| Turbo Clock: | up to 4 GHz |
| All Core Turbo: | 2.8 GHz |
| High Priority Core Freq.: | 2.1 GHz |
| Low Priority Core Freq.: | 1.7 GHz |
| Base Clock: | 100 MHz |
| Multiplier: | 20.0x |
| Multiplier Unlocked: | No |
| TDP: | 205 W |
| Codename: | Sapphire Rapids |
|---|---|
| Generation: | Xeon Gold (Sapphire Rapids-SP) |
| Memory Support: | DDR5 |
| Rated Speed: | 4800 MT/s |
| Memory Bus: | Eight-channel |
| ECC Memory: | Yes |
| PCI-Express: | Gen 5, 80 Lanes (CPU only) |
| UPI Links: | 3 x24 16GT/s |
| Chipset: | C741 |
| # of Cores: | 32 |
|---|---|
| High Priority Cores: | 12 |
| Low Priority Cores: | 20 |
| # of Threads: | 64 |
| AVX-512 FMA Ports: | 2 |
| SMP # CPUs: | 2 |
| Integrated Graphics: | N/A |
| Cache L1: | 80 KB (per core) |
|---|---|
| Cache L2: | 2 MB (per core) |
| Cache L3: | 60 MB |
|
| Each PCI-Express PHY handles 16-Lanes of PCI-E 5.0 or CXL 1.1, 6 PHYs featured on-die.
Speed Select Technology – Performance Profiles: |
No account yet?
Create an Account
Reviews
There are no reviews yet.