-2%
Intel Core Ultra 7 155HL 16 Cores 22 Threads 45 W TDP 1400 MHz Frequency 4.8 GHz Boost Meteor Lake-PS Codename Socket 1851
$449.00 Original price was: $449.00.$438.00Current price is: $438.00.
Guaranteed Safe Checkout
| Socket: | Intel Socket 1851 |
|---|---|
| Foundry: | Intel |
| Process Size: | 7 nm |
| SoC Tile Process: | TSMC N6 |
| I/O Tile Process: | TSMC N6 |
| Graphics Tile Process: | TSMC N5 |
| Package: | FC-LGA18V |
| tJMax: | 105°C |
| Market: | Desktop |
|---|---|
| Production Status: | Active |
| Release Date: | Apr 8th, 2024 |
| Launch Price: | $438 |
| Part#: | SRN2Z |
| Frequency: | 1400 MHz |
|---|---|
| Turbo Clock: | up to 4.8 GHz |
| E-Core Frequency: | 900 MHz up to 3.8 GHz |
| LP E-Core Frequency: | 700 MHz up to 2.5 GHz |
| Base Clock: | 100 MHz |
| Multiplier: | 14.0x |
| Multiplier Unlocked: | No |
| AI Boost NPU: | 1.4 GHz |
| TDP: | 45 W |
| Maximum Power: | 115 W |
| Minimum Power: | 20 W |
| Codename: | Meteor Lake-PS |
|---|---|
| Generation: | Ultra 7 (Meteor Lake-PS) |
| Memory Support: | DDR5 Depends on motherboard |
| Rated Speed: | 5600 MT/s |
| Memory Bus: | Dual-channel |
| ECC Memory: | No |
| PCI-Express: | Gen 4, 8 Lanes (CPU only) |
| Secondary PCIe: | Gen 4, 3×4 Lanes |
| # of Cores: | 16 |
|---|---|
| # of Threads: | 22 |
| Hybrid Cores: | P-Cores: 6 E-Cores: 10 |
| LP E-Cores: | 2 |
| SMP # CPUs: | 1 |
| Integrated Graphics: | Arc Xe-LPG 128EU |
| Cache L1: | 112 KB (per core) |
|---|---|
| Cache L2: | 2 MB (per core) |
| Cache L3: | 24 MB (shared) |
| E-Core L1: | 96 KB (per core) |
| E-Core L2: | 2 MB (per module) |
|
| Intel Arc Xe-LPG Graphics Dynamic Frequency: 2250 MHz
“Redwood Cove” P-Cores |
No account yet?
Create an Account
Reviews
There are no reviews yet.