-16%
Intel Xeon Gold 6538N 32 Cores 64 Threads 205 W TDP 2.1 GHz Frequency 4.1 GHz Boost Emerald Rapids Codename Socket 4677
$3,999.00 Original price was: $3,999.00.$3,351.00Current price is: $3,351.00.
Guaranteed Safe Checkout
| Socket: | Intel Socket 4677 |
|---|---|
| Foundry: | Intel |
| Process Size: | 10 nm |
| Die Size: | 2x 763 mm² |
| Package: | FC-LGA16A |
| tCaseMax: | 85°C |
| tJMax: | 95°C |
| Market: | Server/Workstation |
|---|---|
| Production Status: | Active |
| Release Date: | Dec 14th, 2023 |
| Launch Price: | $3351 |
| Part#: | SRN6V Q42X |
| Bundled Cooler: | None |
| Frequency: | 2.1 GHz |
|---|---|
| Turbo Clock: | up to 4.1 GHz |
| All Core Turbo: | 2.9 GHz |
| High Priority Core Freq.: | 2.3 GHz |
| Low Priority Core Freq.: | 1.9 GHz |
| Base Clock: | 100 MHz |
| Multiplier: | 21.0x |
| Multiplier Unlocked: | No |
| TDP: | 205 W |
| Codename: | Emerald Rapids |
|---|---|
| Generation: | Xeon Gold (Emerald Rapids-SP) |
| Memory Support: | DDR5 |
| Rated Speed: | 5200 MT/s |
| Memory Bus: | Eight-channel |
| ECC Memory: | Yes |
| PCI-Express: | Gen 5, 80 Lanes (CPU only) |
| UPI Links: | 3 x24 20 GT/s |
| Chipset: | C741 |
| # of Cores: | 32 |
|---|---|
| High Priority Cores: | 12 |
| Low Priority Cores: | 20 |
| # of Threads: | 64 |
| AVX-512 FMA Ports: | 2 |
| SMP # CPUs: | 2 |
| Integrated Graphics: | N/A |
| Cache L1: | 80 KB (per core) |
|---|---|
| Cache L2: | 2 MB (per core) |
| Cache L3: | 60 MB (shared) |
|
| Speed Select Technology – Performance Profiles: 6538N (0) – 32 Active Cores @ 2.1GHz 205 W 6538N (1) – 32 Active Cores @ 2.0GHz 205 W 6538N (2) – 32 Active Cores @ 1.9GHz 185 W |
No account yet?
Create an Account
Reviews
There are no reviews yet.