Apple MacBook Pro/Air M1 M2 M3 11inch 13inch 14inch 15inch 4G 8G 16G 64GB 128GB 256GB 512GB 1TB Brand Used Laptop
| Details&Spec | Factory price USD/pcs |
| 2023Years 16inch M3 Pro New 18-512 | 3,518 |
| 2023Years 16inch M3 Pro New 36-512 | 3,982 |
| 2023Years 16inch M3 Max New 36-1TB | 4,875 |
| 2023Years 16inch M3 Max New 48-1TB | 5,643 |
| 2020Years N63 Refurbished M1-8G-256 | 1,000 |
| 2020Years N73 Refurbished M1-8G-512 | 1,196 |
| 2022Years Y33 4colours Refurbished M2-8G-256 | 1,273 |
| 2022Years Y33 4colours Refurbished M2-8G-512 | 1,500 |
| 2022Years 13inch Air 8Core M2 Refurbished 16-512 | 1,714 |
| 2022Years 13inch Air 10Core M2 Refurbished 16-512 | 1,752 |
| 2022Years 13inch Air M2 Refurbished 16-1TB | 1,893 |
| 2023Years 15inch Air Refurbished M2-8-256 | 1,518 |
| 2023Years 15inch Air Refurbished M2-8-512 | 1,732 |
| 2022Years Pro M2-8G-256G Refurbished | 1,344 |
| 2022Years ProEJ3 Refurbished M2-8-512 | 1,553 |
| 2020Years 13inch Air M1-8-256 Refurbished | 819 |
| 2020Years 13inch Air M1-8-512 Refurbished | 941 |
| 2020Years 13inch Air M1-16-256 Refurbished | 1,112 |
| 2020Years 13inch Air M1-16-512 Refurbished | 1,282 |
| 2022Years 13inch Air M2-8G-256 Refurbished | 1,136 |
| 2022Years 13inch Air M2-8G-512 Refurbished | 1,393 |
| 2022Years 13inch Air M2-16-256 Refurbished | 1,482 |
| 2022Years 13inch Air M2-16-512 Refurbished | 1,662 |
| 2023Years 15inch Air 8+10 M2-8G-256G | 1,262 |
| 2023Years 15inch Air 8+10 M2-8G-512G | 1,489 |
| D82/DA2/M1-8G-256G 99% new | 923 |
| D92/DC2/M1-8G-512G 99% new | 1,050 |
| D92/DC2/M1-16G-512G New Customized | 1,318 |
| D92/DC2/M1-16G-1TB New Customized | 1,482 |
| 2022Years Pro M2-8G-256G 99% new | 1,227 |
| 2022Years Pro M2-8G-512G 99% new | 1,405 |
| 2022Years Pro M2-16G-256 99% new | 1,584 |
| 2022Years Pro M2-16G-512 99% new | 1,691 |
| 2022Years Pro M2-16G-1TB 99% new | 1,834 |
| 2022Years Pro M2-24G-1TB 99% new | 2,084 |
| 14inch GP3 M1Pro 8+14 16-512G | 1,698 |
| 14inch GQ3 M1Pro 10+16 16-1T | 1,950 |
| 2023Years 14inch M2Pro 10+16 16G-512G | 2,091 |
| 2023Years 14inch M2Pro 12+19 16-1TB | 2,573 |
| 14inch M2Max 12+30 32-1TB | 3,341 |
| 16inch M1pro-16G-512G 99% new | 1,912 |
| 16inch M1pro-16G-1TB 99% new | 2,198 |
| 16inch M1Max-32G-1TB 99% new | 2,948 |
| 2023Years 16inch M2Pro-16-512 99% new | 2,448 |
| 2023Years 16inch M2Pro-16-1TB 99% new | 2,912 |
| 2023Years 16inch M2Max-32-1TB 99% new | 3,769 |
| 2020Years P42 Gray/Silver i5-16-512 Brand New | 1,286 |
| 2023Years 14inch M2 Pro Refurbished 16-512 | 2,250 |
| 2023Years 14inch Brand new M3-8-512 | 2,339 |
| 2023Years 14inch Brand new M3-8-1TB | 2,536 |
| 2023Years 14inch Brand new M3Pro18-512 | 2,975 |
| 2023Years 14inch Brand new M3Pro-18-1T | 3,411 |
| 16inch 1F3 Silver M1Pro new 16-1T | 2,430 |
| 2021Years 16inch M1 Max Refurbished 64-4TB | 4,321 |
| 2023Years 16inch M2 Pro Refurbished 16-512 | 2,839 |
| 2023Years 16inch M2 Pro Refurbished 16-1TB | 3,089 |
| 2023Years 16inch M2 Max Refurbished 32-1TB | 4,089 |
| 2023Years 16inch M3 Pro Refurbished 18-512 | 3,125 |
| 2023Years 16inch M3 Pro Refurbished 36-512 | 3,553 |
| 2023Years 16inch M3 Max Refurbished 36-1TB | 4,393 |
| 2023Years 16inch M3 Max Refurbished 48-1TB | 5,107 |
| 16inch VJ2/VL2-i7-16-512G Unique Display 4G | 1,018 |
| 16inch VK2/VM2-i9-16G-1TB Unique Display 4G | 1,184 |
| 16inch VK2 Gray VM2 Silver i9-32G-1TB Unique Display 4G | 1,348 |
| 16inch VK2/VM2-i9-32G-1TB Unique Display 8G | 1,512 |
| 16inch VK2 Gray VM2 Silver i9-32G-2TB Unique Display 8G | 1,698 |
| 16inch VK2/VM2-i9-64G-2TB Unique Display 8G | 2,048 |
| 16inch VK2/VM2-i9-64G-4TB Unique Display 8G | 2,405 |
| 16inch VK2/VM2-i9-64G-8TB Unique Display 8G | 2,768 |
| 2020Years 13inch TJ2 Gray silver Gold i3-10th-8G-256 | 554 |
| 2020Years 13inch H22Gray silver Gold i5-10th-8G-512 | 721 |
| 2020Years K32 Gray K62 Silver i5-8G-256G With Bar | 696 |
| 2020Years K52 Gray K72 Silver i5-8G-512G With Bar | 794 |
| 2020Years P42 Gray P72 Silver i5-16G-512 With Bar | 812 |
| 2020Years P52 Gray P82 Silver i5-16G-1TB With Bar | 959 |
| 2020Years P42 Gray P72 Silver i7-32G-512 With Bar | 961 |
| 2020Years P52 Gray P82 Silver i7-32G-1TB With Bar | 1,300 |
Blade Servers
GPU Servers
Supermicro GPU Server
ASUS GPU Server
Gigabyte GPU Server
Inspur GPU Server
other server
Storage Servers
Twin Servers
Dell workstation
HP workstation
Lenovo workstation
Supermicro workstation
Inspur workstation
ASUS workstation
Nvidia workstation
Gigabyte workstation
IBM workstation
AMD server Processors
intel server Processors
Mechanical hard drive
HPE Mechanical hard drive
Seagate Mechanical hard drive
TOSHIBA Mechanical hard drive
NVME Solid State Drive
Samsung NVME Solid State Drive
Kingston NVME Solid State Drive
Hynix SK NVME Solid State Drive
Micron NVME Solid State Drive
Colorful NVME Solid State Drive
Crucial NVME Solid State Drive
KIOXIA NVME Solid State Drive
PNY NVME Solid State Drive
Others NVME Solid State Drive
Sata Solid State Drive
Samsung Sata Solid State Drive
Kingston Sata Solid State Drive
Micron Sata Solid State Drive
Hynix SK Sata Solid State Drive
Colorful Sata Solid State Drive
Crucial Sata Solid State Drive
KIOXIA Sata Solid State Drive
PNY Sata Solid State Drive
Other Sata Solid State Drive
Nvidia Graphics Cards
RTX 50 series
RTX 40 series
Radoen 7000 series
Geforce RTX 30 series
Radoen 6000 series
Supermicro Server/workstation
ASUS Server/workstation
Gigabyte Server/workstation
MSI Server/workstation
Asrock Server/workstation
Other Server/workstation

Reviews
There are no reviews yet.