Samsung MODULE Server DDR5 Memory Ram AI Server 5G Connectivity M321R2GA3EB0-CWM M321R2GA3EB2-CCP M321R4GA0EB0-CWM M321R4GA0EB2-CCP M321R4GA3EB0-CWM M321R4GA3EB2-CCP M321R8GA0EB0-CWM M321R8GA0EB2-CCP M321RAJA0MB0-CCP M321RAJA0MB0-CWM 5600 Mbps 6400 Mbps 16 GB 32 GB 64 GB 128 GB

Registered DIMM
Includes a register for enhancing clock, command and control signals
Error correction available by added 8 bit parity signals
Supports x4 / x8 Organization / up to 2 ranks per DIMM and 2DPC configuration
Application : Server

$59.00$699.00

Guaranteed Safe Checkout

Features & Compatibility

Registered DIMM
Includes a register for enhancing clock, command and control signals
Error correction available by added 8 bit parity signals
Supports x4 / x8 Organization / up to 2 ranks per DIMM and 2DPC configuration
Application : Server

Samsung MODULE

  Part Number Applications Density Speed Voltage Product Status DDR Dimm Type Rank x Organization Component Composition Number of Pins
 M321R2GA3EB0-CWM AI, Server, 5G & Connectivity 16 GB 5600 Mbps 1.1 V Sample DDR5 RDIMM 1R x 8 (2G x 8) x 10 288
 M321R2GA3EB2-CCP AI, Server, 5G & Connectivity 16 GB 6400 Mbps 1.1 V Sample DDR5 RDIMM 1R x 8 (2G x 8) x 10 288
 M321R4GA0EB0-CWM AI, Server, 5G & Connectivity 32 GB 5600 Mbps 1.1 V Sample DDR5 RDIMM 1R x 4 (4G x 4) x 20 288
 M321R4GA0EB2-CCP AI, Server, 5G & Connectivity 32 GB 6400 Mbps 1.1 V Sample DDR5 RDIMM 1R x 4 (4G x 4) x 20 288
 M321R4GA3EB0-CWM AI, Server, 5G & Connectivity 32 GB 5600 Mbps 1.1 V Sample DDR5 RDIMM 2R x 8 (2G x 8) x 20 288
 M321R4GA3EB2-CCP AI, Server, 5G & Connectivity 32 GB 6400 Mbps 1.1 V Sample DDR5 RDIMM 2R x 8 (2G x 8) x 20 288
 M321R8GA0EB0-CWM AI, Server, 5G & Connectivity 64 GB 5600 Mbps 1.1 V Sample DDR5 RDIMM 2R x 4 (4G x 4) x 40 288
 M321R8GA0EB2-CCP AI, Server, 5G & Connectivity 64 GB 6400 Mbps 1.1 V Sample DDR5 RDIMM 2R x 4 (4G x 4) x 40 288
 M321RAJA0MB0-CCP AI, Server, 5G & Connectivity 128 GB 6400 Mbps 1.1 V Sample DDR5 RDIMM 2R x 4 (8G x 4) x 40 288
 M321RAJA0MB0-CWM AI, Server, 5G & Connectivity 128 GB 5600 Mbps 1.1 V Sample DDR5 RDIMM 2R x 4 (8G x 4) x 40 288
 M321R2GA3PB2-CCP AI, Server, 5G & Connectivity 16 GB 6400 Mbps 1.1 V Mass Production DDR5 RDIMM 1R x 8 (2G x 8) x 10 288
 M321R3GA3PB0-CWM AI, Server, 5G & Connectivity 24 GB 5600 Mbps 1.1 V Mass Production DDR5 RDIMM 1R x 8 (2G x 8) x 10 288
 M321R3GA3PB2-CCP AI, Server, 5G & Connectivity 24 GB 6400 Mbps 1.1 V Sample DDR5 RDIMM 1R x 8 (2G x 8) x 10 288
 M321R4GA0PB2-CCP AI, Server, 5G & Connectivity 32 GB 6400 Mbps 1.1 V Mass Production DDR5 RDIMM 1R x 4 (4G x 4) x 20 288
 M321R4GA3PB2-CCP AI, Server, 5G & Connectivity 32 GB 6400 Mbps 1.1 V Mass Production DDR5 RDIMM 2R x 8 (2G x 8) x 20 288
 M321R6GA0PB0-CWM AI, Server, 5G & Connectivity 48 GB 5600 Mbps 1.1 V Mass Production DDR5 RDIMM 1R x 4 (4G x 4) x 20 288
 M321R6GA0PB2-CCP AI, Server, 5G & Connectivity 48 GB 6400 Mbps 1.1 V Sample DDR5 RDIMM 1R x 4 (4G x 4) x 20 288
 M321R6GA3PB0-CWM AI, Server, 5G & Connectivity 48 GB 5600 Mbps 1.1 V Mass Production DDR5 RDIMM 2R x 8 (2G x 8) x 20 288
 M321R6GA3PB2-CCP AI, Server, 5G & Connectivity 48 GB 6400 Mbps 1.1 V Sample DDR5 RDIMM 2R x 8 (2G x 8) x 20 288
 M321R8GA0PB2-CCP AI, Server, 5G & Connectivity 64 GB 6400 Mbps 1.1 V Mass Production DDR5 RDIMM 2R x 4 (4G x 4) x 40 288
 M321RYGA0PB0-CWM AI, Server, 5G & Connectivity 96 GB 5600 Mbps 1.1 V Mass Production DDR5 RDIMM 2R x 4 (4G x 4) x 40 288
 M321RYGA0PB2-CCP AI, Server, 5G & Connectivity 96 GB 6400 Mbps 1.1 V Sample DDR5 RDIMM 2R x 4 (4G x 4) x 40 288
 M321R8GA0PB0-CWM AI, Server, 5G & Connectivity 64 GB 5600 Mbps 1.1 V Mass Production DDR5 RDIMM 2R x 4 (4G x 4) x 40 288
 M321R3GA3BB0-CQK AI, Server, 5G & Connectivity 24 GB 4800 Mbps 1.1 V EOL DDR5 RDIMM 1R x 8 (2G x 8) x 10 288
 M321R6GA0BB0-CQK AI, Server, 5G & Connectivity 48 GB 4800 Mbps 1.1 V EOL DDR5 RDIMM 1R x 4 (4G x 4) x 20 288
 M321R6GA3BB0-CQK AI, Server, 5G & Connectivity 48 GB 4800 Mbps 1.1 V EOL DDR5 RDIMM 2R x 8 (2G x 8) x 20 288
 M321RYGA0BB0-CQK AI, Server, 5G & Connectivity 96 GB 4800 Mbps 1.1 V EOL DDR5 RDIMM 2R x 4 (4G x 4) x 40 288
 M321R2GA3PB0-CWM AI, Server, 5G & Connectivity 16 GB 5600 Mbps 1.1 V Mass Production DDR5 RDIMM 1R x 8 (2G x 8) x 10 288
 M321R4GA0PB0-CWM AI, Server, 5G & Connectivity 32 GB 5600 Mbps 1.1 V Mass Production DDR5 RDIMM 1R x 4 (4G x 4) x 20 288
 M321R4GA3PB0-CWM AI, Server, 5G & Connectivity 32 GB 5600 Mbps 1.1 V Mass Production DDR5 RDIMM 2R x 8 (2G x 8) x 20 288
 M393A4G40CB3-CWE AI, Server, 5G & Connectivity 32 GB 3200 Mbps 1.2 V Mass Production DDR4 RDIMM 1R x 4 (4G x 4) x 18 288
 M393A4G43CB4-CWE AI, Server, 5G & Connectivity 32 GB 3200 Mbps 1.2 V Mass Production DDR4 RDIMM 2R x 8 (2G x 8) x 18 288
 M393A8G40CB4-CWE AI, Server, 5G & Connectivity 64 GB 3200 Mbps 1.2 V Mass Production DDR4 RDIMM 2R x 4 (4G x 4) x 36 288
 M321R2GA3BB6-CQK AI, Server, 5G & Connectivity 16 GB 4800 Mbps 1.1 V Mass Production DDR5 RDIMM 1R x 8 (2G x 8) x 10 288
 M321R4GA0BB0-CQK AI, Server, 5G & Connectivity 32 GB 4800 Mbps 1.1 V Mass Production DDR5 RDIMM 1R x 4 (4G x 4) x 20 288
 M321R4GA3BB6-CQK AI, Server, 5G & Connectivity 32 GB 4800 Mbps 1.1 V Mass Production DDR5 RDIMM 2R x 8 (2G x 8) x 20 288
 M321R8GA0BB0-CQK AI, Server, 5G & Connectivity 64 GB 4800 Mbps 1.1 V Mass Production DDR5 RDIMM 2R x 4 (4G x 4) x 40 288
 M321RAGA0B20-CWK AI, Server, 5G & Connectivity 128 GB 4800 Mbps 1.1 V Mass Production DDR5 RDIMM 4R x 4 (2H 3DS 8G x 4) x 40 288
 M321RBGA0B40-CWK AI, Server, 5G & Connectivity 256 GB 4800 Mbps 1.1 V Mass Production DDR5 RDIMM 8R x 4 (4H 3DS 16G x 4) x 40 288
 M329R4GA0BB0-CQK AI, Server, 5G & Connectivity 32 GB 4800 Mbps 1.1 V Mass Production DDR5 RDIMM 1R x 4 (9×4) (4G x 4) x 18 (9×4) 288
 M329R8GA0BB0-CQK AI, Server, 5G & Connectivity 64 GB 4800 Mbps 1.1 V Mass Production DDR5 RDIMM 2R x 4 (9×4) (4G x 4) x 36 (9×4) 288
 M393A2K40EB3-CWE AI, Server, 5G & Connectivity 16 GB 3200 Mbps 1.2 V Mass Production DDR4 RDIMM 1R x 4 (2G x 4) x 18 288
 M393A2K43EB3-CWE AI, Server, 5G & Connectivity 16 GB 3200 Mbps 1.2 V Mass Production DDR4 RDIMM 2R x 8 (1G x 8) x 18 288
 M393A4G40BB3-CWE AI, Server, 5G & Connectivity 32 GB 3200 Mbps 1.2 V Mass Production DDR4 RDIMM 1R x 4 (4G x 4) x 18 288
 M393A4G43BB4-CWE AI, Server, 5G & Connectivity 32 GB 3200 Mbps 1.2 V Mass Production DDR4 RDIMM 2R x 8 (2G x 8) x 18 288
 M393A4K40EB3-CWE AI, Server, 5G & Connectivity 32 GB 3200 Mbps 1.2 V Mass Production DDR4 RDIMM 2R x 4 (2G x 4) x 36 288
 M393A8G40BB4-CWE AI, Server, 5G & Connectivity 64 GB 3200 Mbps 1.2 V Mass Production DDR4 RDIMM 2R x 4 (4G x 4) x 36 288
 M393AAG40M32-CAE AI, Server, 5G & Connectivity 128 GB 3200 Mbps 1.2 V EOL DDR4 RDIMM 4R x 4 (3DS 2H 8G x 4) x 36 288
 M393ABG40M52-CAE AI, Server, 5G & Connectivity 256 GB 3200 Mbps 1.2 V EOL DDR4 RDIMM 8R x 4 (3DS 4H 16G x 4) x 36 288
 M393A1K43DB2-CWE AI, Server, 5G & Connectivity 8 GB 3200 Mbps 1.2 V EOL DDR4 RDIMM 1R x 8 (1G x 8) x 9 288
 M393A2K40DB3-CWE AI, Server, 5G & Connectivity 16 GB 3200 Mbps 1.2 V EOL DDR4 RDIMM 1R x 4 (2G x 4) x 18 288
 M393A2K43DB3-CWE AI, Server, 5G & Connectivity 16 GB 3200 Mbps 1.2 V EOL DDR4 RDIMM 2R x 8 (1G x 8) x 18 288
 M393A4K40DB3-CWE AI, Server, 5G & Connectivity 32 GB 3200 Mbps 1.2 V EOL DDR4 RDIMM 2R x 4 (2G x 4) x 36 288
 M393A1K43DB1-CVF AI, Server, 5G & Connectivity 8 GB 2933 Mbps 1.2 V EOL DDR4 RDIMM 1R x 8 (1G x 8) x 9 288
 M393A1K43DB1-CWE AI, Server, 5G & Connectivity 8 GB 3200 Mbps 1.2 V EOL DDR4 RDIMM 1R x 8 (1G x 8) x 9 288
 M393A2K40DB2-CTD AI, Server, 5G & Connectivity 16 GB 2666 Mbps 1.2 V EOL DDR4 RDIMM 1R x 4 (2G x 4) x 18 288
 M393A2K40DB2-CVF AI, Server, 5G & Connectivity 16 GB 2933 Mbps 1.2 V EOL DDR4 RDIMM 1R x 4 (2G x 4) x 18 288
 M393A2K40DB2-CWE AI, Server, 5G & Connectivity 16 GB 3200 Mbps 1.2 V EOL DDR4 RDIMM 1R x 4 (2G x 4) x 18 288
 M393A2K43DB2-CTD AI, Server, 5G & Connectivity 16 GB 2666 Mbps 1.2 V EOL DDR4 RDIMM 2R x 8 (1G x 8) x 18 288
 M393A2K43DB2-CVF AI, Server, 5G & Connectivity 16 GB 2933 Mbps 1.2 V EOL DDR4 RDIMM 2R x 8 (1G x 8) x 18 288
 M393A2K43DB2-CWE AI, Server, 5G & Connectivity 16 GB 3200 Mbps 1.2 V EOL DDR4 RDIMM 2R x 8 (1G x 8) x 18 288
 M393A4G40AB3-CVF AI, Server, 5G & Connectivity 32 GB 2933 Mbps 1.2 V EOL DDR4 RDIMM 1R x 4 (4G x 4) x 18 288
 M393A4G40AB3-CWE AI, Server, 5G & Connectivity 32 GB 3200 Mbps 1.2 V EOL DDR4 RDIMM 1R x 4 (4G x 4) x 18 288
 M393A4G43AB3-CVF AI, Server, 5G & Connectivity 32 GB 2933 Mbps 1.2 V EOL DDR4 RDIMM 2R x 8 (2G x 8) x 18 288
 M393A4G43AB3-CWE AI, Server, 5G & Connectivity 32 GB 3200 Mbps 1.2 V EOL DDR4 RDIMM 2R x 8 (2G x 8) x 18 288
 M393A4K40DB2-CTD AI, Server, 5G & Connectivity 32 GB 2666 Mbps 1.2 V EOL DDR4 RDIMM 2R x 4 (2G x 4) x 36 288
 M393A4K40DB2-CVF AI, Server, 5G & Connectivity 32 GB 2933 Mbps 1.2 V EOL DDR4 RDIMM 2R x 4 (2G x 4) x 36 288
 M393A4K40DB2-CWE AI, Server, 5G & Connectivity 32 GB 3200 Mbps 1.2 V EOL DDR4 RDIMM 2R x 4 (2G x 4) x 36 288
 M393A8G40AB2-CVF AI, Server, 5G & Connectivity 64 GB 2933 Mbps 1.2 V EOL DDR4 RDIMM 2R x 4 (4G x 4) x 36 288
 M393A8G40AB2-CWE AI, Server, 5G & Connectivity 64 GB 3200 Mbps 1.2 V EOL DDR4 RDIMM 2R x 4 (4G x 4) x 36 288
 M393AAG40M3B-CYF AI, Server, 5G & Connectivity 128 GB 2933 Mbps 1.2 V EOL DDR4 RDIMM 4R x 4 (3DS 2H 8G x 4) x 36 288
 M393ABG40M5B-CYF AI, Server, 5G & Connectivity 256 GB 2933 Mbps 1.2 V EOL DDR4 RDIMM 8R x 4 (3DS 4H 16G x 4) x 36 288
 M393A8G40MB2-CTD AI, Server, 5G & Connectivity 64 GB 2666 Mbps 1.2 V EOL DDR4 RDIMM 2R x 4 (4G x 4) x 36 288
 M393A8G40MB2-CVF AI, Server, 5G & Connectivity 64 GB 2933 Mbps 1.2 V EOL DDR4 RDIMM 2R x 4 (4G x 4) x 36 288
 M393AAG40M32-CYF AI, Server, 5G & Connectivity 128 GB 2933 Mbps 1.2 V EOL DDR4 RDIMM 4R x 4 (3DS 2H 8G x 4) x 36 288
 M393ABG40M52-CYF AI, Server, 5G & Connectivity 256 GB 2933 Mbps 1.2 V EOL DDR4 RDIMM 8R x 4 (3DS 4H 16G x 4) x 36 288
 M393A2K40CB2-CVF AI, Server, 5G & Connectivity 16 GB 2933 Mbps 1.2 V EOL DDR4 RDIMM 1R x 4 (2G x 4) x 18 288
 M393A2K43CB2-CVF AI, Server, 5G & Connectivity 16 GB 2933 Mbps 1.2 V EOL DDR4 RDIMM 2R x 8 (1G x 8) x 18 288
 M393A4K40CB2-CVF AI, Server, 5G & Connectivity 32 GB 2933 Mbps 1.2 V EOL DDR4 RDIMM 2R x 4 (2G x 4) x 36 288
 M393A8K40B2B-CTC AI, Server, 5G & Connectivity 64 GB 2400 Mbps 1.2 V EOL DDR4 RDIMM 4R x 4 (2H 3DS 8G x 4) x 36 288
 M392A2G40DM0-CPB AI, Server, 5G & Connectivity 16 GB 2133 Mbps 1.2 V EOL DDR4 RDIMM 2R x 4 (DDP2G x 4) x 18 288
 M392B1G70BH0-CF8 AI, Server, 5G & Connectivity 8 GB 1066 Mbps 1.5 V / 1.35 V EOL DDR3 RDIMM 1R x 4 (1G x 4) x 18 240
 M392B1G70BH0-CH9 AI, Server, 5G & Connectivity 8 GB 1333 Mbps 1.5 V / 1.35 V EOL DDR3 RDIMM 1R x 4 (1G x 4) x 18 240
 M392B1G70BH0-CK0 AI, Server, 5G & Connectivity 8 GB 1600 Mbps 1.5 V / 1.35 V EOL DDR3 RDIMM 1R x 4 (1G x 4) x 18 240
 M392B1G70BH0-YF8 AI, Server, 5G & Connectivity 8 GB 1066 Mbps 1.5 V / 1.35 V EOL DDR3 RDIMM 1R x 4 (1G x 4) x 18 240
 M392B1G70BH0-YH9 AI, Server, 5G & Connectivity 8 GB 1333 Mbps 1.5 V / 1.35 V EOL DDR3 RDIMM 1R x 4 (1G x 4) x 18 240
 M392B1G70BH0-YK0 AI, Server, 5G & Connectivity 8 GB 1600 Mbps 1.5 V / 1.35 V EOL DDR3 RDIMM 1R x 4 (1G x 4) x 18 240
 M392B1G73BH0-CF8 AI, Server, 5G & Connectivity 8 GB 1066 Mbps 1.5 V / 1.35 V EOL DDR3 RDIMM 2R x 8 (512M x 8) x 18 240
 M392B1G73BH0-CH9 AI, Server, 5G & Connectivity 8 GB 1333 Mbps 1.5 V / 1.35 V EOL DDR3 RDIMM 2R x 8 (512M x 8) x 18 240
 M392B1G73BH0-CK0 AI, Server, 5G & Connectivity 8 GB 1600 Mbps 1.5 V / 1.35 V EOL DDR3 RDIMM 2R x 8 (512M x 8) x 18 240
 M392B1G73BH0-YF8 AI, Server, 5G & Connectivity 8 GB 1066 Mbps 1.5 V / 1.35 V EOL DDR3 RDIMM 2R x 8 (512M x 8) x 18 240
 M392B1G73BH0-YH9 AI, Server, 5G & Connectivity 8 GB 1333 Mbps 1.5 V / 1.35 V EOL DDR3 RDIMM 2R x 8 (512M x 8) x 18 240
 M392B1G73BH0-YK0 AI, Server, 5G & Connectivity 8 GB 1600 Mbps 1.5 V / 1.35 V EOL DDR3 RDIMM 2R x 8 (512M x 8) x 18 240
 M392B1G73DB0-CK0 AI, Server, 5G & Connectivity 8 GB 1600 Mbps 1.5 V / 1.35 V EOL DDR3 RDIMM 2R x 8 (512M x 8) x 18 240
 M392B1G73DB0-CMA AI, Server, 5G & Connectivity 8 GB 1866 Mbps 1.5 V / 1.35 V EOL DDR3 RDIMM 2R x 8 (512M x 8) x 18 240
 M392B1G73DB0-YK0 AI, Server, 5G & Connectivity 8 GB 1600 Mbps 1.5 V / 1.35 V EOL DDR3 RDIMM 2R x 8 (512M x 8) x 18 240
 M392B1G73DB0-YMA AI, Server, 5G & Connectivity 8 GB 1866 Mbps 1.5 V / 1.35 V EOL DDR3 RDIMM 2R x 8 (512M x 8) x 18 240
 M392B1K70BM1-CF7 AI, Server, 5G & Connectivity 8 GB 800 Mbps 1.5 V EOL DDR3 RDIMM 2R x 4 (DDP1G x 4) x 18 240
 M392B1K70BM1-CF8 AI, Server, 5G & Connectivity 8 GB 1066 Mbps 1.5 V EOL DDR3 RDIMM 2R x 4 (DDP1G x 4) x 18 240
 M392B1K70BM1-CH9 AI, Server, 5G & Connectivity 8 GB 1333 Mbps 1.5 V EOL DDR3 RDIMM 2R x 4 (DDP1G x 4) x 18 240
 M392B1K70CM0-CF7 AI, Server, 5G & Connectivity 8 GB 800 Mbps 1.5 V / 1.35 V EOL DDR3 RDIMM 2R x 4 (DDP1G x 4) x 18 240
 M392B1K70CM0-CF8 AI, Server, 5G & Connectivity 8 GB 1066 Mbps 1.5 V / 1.35 V EOL DDR3 RDIMM 2R x 4 (DDP1G x 4) x 18 240
 M392B1K70CM0-CH9 AI, Server, 5G & Connectivity 8 GB 1333 Mbps 1.5 V / 1.35 V EOL DDR3 RDIMM 2R x 4 (DDP1G x 4) x 18 240
 M392B1K70CM0-YF7 AI, Server, 5G & Connectivity 8 GB 800 Mbps 1.5 V / 1.35 V EOL DDR3 RDIMM 2R x 4 (DDP1G x 4) x 18 240
 M392B1K70CM0-YF8 AI, Server, 5G & Connectivity 8 GB 1066 Mbps 1.5 V / 1.35 V EOL DDR3 RDIMM 2R x 4 (DDP1G x 4) x 18 240
 M392B1K70CM0-YH9 AI, Server, 5G & Connectivity 8 GB 1333 Mbps 1.5 V / 1.35 V EOL DDR3 RDIMM 2R x 4 (DDP1G x 4) x 18 240
 M392B1K70DM0-CF8 AI, Server, 5G & Connectivity 8 GB 1066 Mbps 1.5 V / 1.35 V EOL DDR3 RDIMM 2R x 4 (DDP1G x 4) x 18 240
 M392B1K70DM0-CH9 AI, Server, 5G & Connectivity 8 GB 1333 Mbps 1.5 V / 1.35 V EOL DDR3 RDIMM 2R x 4 (DDP1G x 4) x 18 240
 M392B1K70DM0-YF8 AI, Server, 5G & Connectivity 8 GB 1066 Mbps 1.5 V / 1.35 V EOL DDR3 RDIMM 2R x 4 (DDP1G x 4) x 18 240
 M392B1K70DM0-YH9 AI, Server, 5G & Connectivity 8 GB 1333 Mbps 1.5 V / 1.35 V EOL DDR3 RDIMM 2R x 4 (DDP1G x 4) x 18 240
 M392B1K73BM1-CF7 AI, Server, 5G & Connectivity 8 GB 800 Mbps 1.5 V EOL DDR3 RDIMM 2R x 8 (DDP512M x 8) x 18 240
 M392B1K73BM1-CF8 AI, Server, 5G & Connectivity 8 GB 1066 Mbps 1.5 V EOL DDR3 RDIMM 2R x 8 (DDP512M x 8) x 18 240
 M392B1K73CM0-CF7 AI, Server, 5G & Connectivity 8 GB 800 Mbps 1.5 V / 1.35 V EOL DDR3 RDIMM 4R x 8 (DDP512M x 8) x 18 240
 M392B1K73CM0-CF8 AI, Server, 5G & Connectivity 8 GB 1066 Mbps 1.5 V / 1.35 V EOL DDR3 RDIMM 4R x 8 (DDP512M x 8) x 18 240
 M392B1K73CM0-CH9 AI, Server, 5G & Connectivity 8 GB 1333 Mbps 1.5 V / 1.35 V EOL DDR3 RDIMM 4R x 8 (DDP512M x 8) x 18 240
 M392B1K73CM0-YF7 AI, Server, 5G & Connectivity 8 GB 800 Mbps 1.5 V / 1.35 V EOL DDR3 RDIMM 4R x 8 (DDP512M x 8) x 18 240
 M392B1K73CM0-YF8 AI, Server, 5G & Connectivity 8 GB 1066 Mbps 1.5 V / 1.35 V EOL DDR3 RDIMM 4R x 8 (DDP512M x 8) x 18 240
 M392B1K73CM0-YH9 AI, Server, 5G & Connectivity 8 GB 1333 Mbps 1.5 V / 1.35 V EOL DDR3 RDIMM 4R x 8 (DDP512M x 8) x 18 240
 M392B1K73DM0-CF8 AI, Server, 5G & Connectivity 8 GB 1066 Mbps 1.5 V / 1.35 V EOL DDR3 RDIMM 2R x 8 (DDP512M x 8) x 18 240
 M392B1K73DM0-CH9 AI, Server, 5G & Connectivity 8 GB 1333 Mbps 1.5 V / 1.35 V EOL DDR3 RDIMM 2R x 8 (DDP512M x 8) x 18 240
 M392B1K73DM0-YF8 AI, Server, 5G & Connectivity 8 GB 1066 Mbps 1.5 V / 1.35 V EOL DDR3 RDIMM 2R x 8 (DDP512M x 8) x 18 240
 M392B1K73DM0-YH9 AI, Server, 5G & Connectivity 8 GB 1333 Mbps 1.5 V / 1.35 V EOL DDR3 RDIMM 2R x 8 (DDP512M x 8) x 18 240
 M392B2873DZ1-CF7 AI, Server, 5G & Connectivity 1 GB 800 Mbps 1.5 V EOL DDR3 RDIMM 1R x 8 (128M x 8) x 9 240
 M392B2873DZ1-CF8 AI, Server, 5G & Connectivity 1 GB 1066 Mbps 1.5 V EOL DDR3 RDIMM 1R x 8 (128M x 8) x 9 240
 M392B2873DZ1-CH9 AI, Server, 5G & Connectivity 1 GB 1333 Mbps 1.5 V EOL DDR3 RDIMM 1R x 8 (128M x 8) x 9 240
 M392B2873EH1-CF7 AI, Server, 5G & Connectivity 1 GB 800 Mbps 1.5 V EOL DDR3 RDIMM 1R x 8 (128M x 8) x 9 240
 M392B2873EH1-CF8 AI, Server, 5G & Connectivity 1 GB 1066 Mbps 1.5 V EOL DDR3 RDIMM 1R x 8 (128M x 8) x 9 240
 M392B2873EH1-CH9 AI, Server, 5G & Connectivity 1 GB 1333 Mbps 1.5 V EOL DDR3 RDIMM 1R x 8 (128M x 8) x 9 240
 M392B2873FH0-CF8 AI, Server, 5G & Connectivity 1 GB 1066 Mbps 1.5 V / 1.35 V EOL DDR3 RDIMM 1R x 8 (128M x 8) x 9 240
 M392B2873FH0-CH9 AI, Server, 5G & Connectivity 1 GB 1333 Mbps 1.5 V / 1.35 V EOL DDR3 RDIMM 1R x 8 (128M x 8) x 9 240
 M392B2873FH0-CK0 AI, Server, 5G & Connectivity 1 GB 1600 Mbps 1.5 V / 1.35 V EOL DDR3 RDIMM 1R x 8 (128M x 8) x 9 240
 M392B2873FH0-YF8 AI, Server, 5G & Connectivity 1 GB 1066 Mbps 1.5 V / 1.35 V EOL DDR3 RDIMM 1R x 8 (128M x 8) x 9 240
 M392B2873FH0-YH9 AI, Server, 5G & Connectivity 1 GB 1333 Mbps 1.5 V / 1.35 V EOL DDR3 RDIMM 1R x 8 (128M x 8) x 9 240
 M392B2873FH0-YK0 AI, Server, 5G & Connectivity 1 GB 1600 Mbps 1.5 V / 1.35 V EOL DDR3 RDIMM 1R x 8 (128M x 8) x 9 240
 M392B2873GB0-CF8 AI, Server, 5G & Connectivity 1 GB 1066 Mbps 1.5 V / 1.35 V EOL DDR3 RDIMM 1R x 8 (128M x 8) x 9 240
 M392B2873GB0-CH9 AI, Server, 5G & Connectivity 1 GB 1333 Mbps 1.5 V / 1.35 V EOL DDR3 RDIMM 1R x 8 (128M x 8) x 9 240
 M392B2873GB0-CK0 AI, Server, 5G & Connectivity 1 GB 1600 Mbps 1.5 V / 1.35 V EOL DDR3 RDIMM 1R x 8 (128M x 8) x 9 240
 M392B2873GB0-YF8 AI, Server, 5G & Connectivity 1 GB 1066 Mbps 1.5 V / 1.35 V EOL DDR3 RDIMM 1R x 8 (128M x 8) x 9 240
 M392B2873GB0-YH9 AI, Server, 5G & Connectivity 1 GB 1333 Mbps 1.5 V / 1.35 V EOL DDR3 RDIMM 1R x 8 (128M x 8) x 9 240
 M392B2873GB0-YK0 AI, Server, 5G & Connectivity 1 GB 1600 Mbps 1.5 V / 1.35 V EOL DDR3 RDIMM 1R x 8 (128M x 8) x 9 240
 M392B2G70AM0-CF8 AI, Server, 5G & Connectivity 16 GB 1066 Mbps 1.5 V EOL DDR3 RDIMM 2R x 4 (DDP2G x 4) x 18 240
 M392B2G70AM0-CH9 AI, Server, 5G & Connectivity 16 GB 1333 Mbps 1.5 V EOL DDR3 RDIMM 2R x 4 (DDP2G x 4) x 18 240
 M392B2G70BM0-CF8 AI, Server, 5G & Connectivity 16 GB 1066 Mbps 1.5 V / 1.35 V EOL DDR3 RDIMM 4R x 4 (DDP4G x 4) x 18 240
 M392B2G70BM0-CH9 AI, Server, 5G & Connectivity 16 GB 1333 Mbps 1.5 V / 1.35 V EOL DDR3 RDIMM 4R x 4 (DDP4G x 4) x 18 240
 M392B2G70BM0-YF8 AI, Server, 5G & Connectivity 16 GB 1066 Mbps 1.5 V / 1.35 V EOL DDR3 RDIMM 4R x 4 (DDP4G x 4) x 18 240
 M392B2G70BM0-YH9 AI, Server, 5G & Connectivity 16 GB 1333 Mbps 1.5 V / 1.35 V EOL DDR3 RDIMM 4R x 4 (DDP4G x 4) x 18 240
 M392B2G70DM0-YK0 AI, Server, 5G & Connectivity 16 GB 1600 Mbps 1.35 V EOL DDR3 RDIMM 2R x 4 (DDP2G x 4) x 18 240
 M392B2G73AM0-CF8 AI, Server, 5G & Connectivity 16 GB 1066 Mbps 1.5 V EOL DDR3 RDIMM 2R x 8 (DDP1G x 8) x 18 240
 M392B2G73AM0-CH9 AI, Server, 5G & Connectivity 16 GB 1333 Mbps 1.5 V EOL DDR3 RDIMM 2R x 8 (DDP1G x 8) x 18 240
 M392B2G73BM0-CF8 AI, Server, 5G & Connectivity 16 GB 1066 Mbps 1.5 V / 1.35 V EOL DDR3 RDIMM 2R x 8 (DDP1G x 8) x 18 240
 M392B2G73BM0-CH9 AI, Server, 5G & Connectivity 16 GB 1333 Mbps 1.5 V / 1.35 V EOL DDR3 RDIMM 2R x 8 (DDP1G x 8) x 18 240
 M392B2G73BM0-YF8 AI, Server, 5G & Connectivity 16 GB 1066 Mbps 1.5 V / 1.35 V EOL DDR3 RDIMM 2R x 8 (DDP1G x 8) x 18 240
 M392B2G73BM0-YH9 AI, Server, 5G & Connectivity 16 GB 1333 Mbps 1.5 V / 1.35 V EOL DDR3 RDIMM 2R x 8 (DDP1G x 8) x 18 240
 M392B4G70BE0-CF8 AI, Server, 5G & Connectivity 32 GB 1066 Mbps 1.5 V / 1.35 V EOL DDR3 RDIMM 4R x 4 (QDP4G x 4) x 18 240
 M392B4G70BE0-CH9 AI, Server, 5G & Connectivity 32 GB 1333 Mbps 1.5 V / 1.35 V EOL DDR3 RDIMM 4R x 4 (QDP4G x 4) x 18 240
 M392B4G70BE0-YF8 AI, Server, 5G & Connectivity 32 GB 1066 Mbps 1.5 V / 1.35 V EOL DDR3 RDIMM 4R x 4 (QDP4G x 4) x 18 240
