Samsung ENTERPRISE SSD Server Connectivity enterprise storage EOL PM1725b PCIe 3.0 x4/dual port x2 2.5 inch 12.8 TB 1.6 TB 3.2 TB 6.4 TB MZWLL12THMLA-00005 MZWLL1T6HAJQ-00005 MZWLL3T2HAJQ-00005 MZWLL6T4HMLA-00005
-
PM1725b
-
High speed with low latency
-
Embedded with advanced flash memory, PM1725b is the optimal SSD for essential workloads, capable of huge data throughput. Its ultra-low latency and PCIe® 3.0 (dual port 2×2, single port x8) achieve superb performance without bottlenecks. Maximum 5 DWPD top expectations for reliability and endurance.
-
| Samsung ENTERPRISE-SSD | |||||||||||
| Part Number | Applications | Product Status | Model | Interface | Form Factor | Capacity | Sequential Read | Sequential Write | Random Read | Random Write | DWPD |
| MZWLR15THBLA-00A07/00B07 | Server | Mass Production | PM1733a | PCIe 4.0 x8 | 2.5 inch | 15.36 TB | 7500 MB/s | 4100 MB/s | 1600K IOPS | 170K IOPS | 1 DWPD |
| MZWLR1T9HCJR-00A07/00B07 | Server | Mass Production | PM1733a | PCIe 4.0 x8 | 2.5 inch | 1.92 TB | 7500 MB/s | 2500 MB/s | 1400K IOPS | 100K IOPS | 1 DWPD |
| MZWLR30THBLA-00A07/00B07 | Server | Mass Production | PM1733a | PCIe 4.0 x8 | 2.5 inch | 30.72 TB | 7500 MB/s | 4100 MB/s | 1600K IOPS | 170K IOPS | 1 DWPD |
| MZWLR3T8HCLS-00A07/00B07 | Server | Mass Production | PM1733a | PCIe 4.0 x8 | 2.5 inch | 3.84 TB | 7500 MB/s | 4100 MB/s | 1600K IOPS | 170K IOPS | 1 DWPD |
| MZWLR7T6HBLA-00A07/00B07 | Server | Mass Production | PM1733a | PCIe 4.0 x8 | 2.5 inch | 7.68 TB | 7500 MB/s | 4100 MB/s | 1600K IOPS | 170K IOPS | 1 DWPD |
| MZWLO15THBLA-00A07/00B07 | AI, Server, 5G & Connectivity | Mass Production | PM1743 | PCIe 5.0 x8 | 2.5 inch | 15.36 TB | 14000 MB/s | 7100 MB/s | 2500K IOPS | 360K IOPS | 1 DWPD |
| MZWLO1T9HCJR-00A07/00B07 | AI, Server, 5G & Connectivity | Mass Production | PM1743 | PCIe 5.0 x8 | 2.5 inch | 1.92 TB | 14000 MB/s | 3000 MB/s | 2000K IOPS | 150K IOPS | 1 DWPD |
| MZWLO3T8HCLS-00A07/00B07 | AI, Server, 5G & Connectivity | Mass Production | PM1743 | PCIe 5.0 x8 | 2.5 inch | 3.84 TB | 14000 MB/s | 6000 MB/s | 2500K IOPS | 280K IOPS | 1 DWPD |
| MZWLO7T6HBLA-00A07/00B07 | AI, Server, 5G & Connectivity | Mass Production | PM1743 | PCIe 5.0 x8 | 2.5 inch | 7.68 TB | 14000 MB/s | 6000 MB/s | 2500K IOPS | 300K IOPS | 1 DWPD |
| MZILG15THBLA | Server, 5G & Connectivity | Mass Production | PM1653 | SAS 24.0 Gbps | 2.5 inch | 15.36 TB | 4200 MB/s | 3700 MB/s | 800K IOPS | 140K IOPS | 1.0(5yrs) |
| MZILG1T9HCJR | Server, 5G & Connectivity | Mass Production | PM1653 | SAS 24.0 Gbps | 2.5 inch | 1.92 TB | 4200 MB/s | 2400 MB/s | 720K IOPS | 85K IOPS | 1.0(5yrs) |
| MZILG30THBLA | Server, 5G & Connectivity | Mass Production | PM1653 | SAS 24.0 Gbps | 2.5 inch | 30.72 TB | 4200 MB/s | 3300 MB/s | 800K IOPS | 140K IOPS | 1.0(5yrs) |
| MZILG3T8HCLS | Server, 5G & Connectivity | Mass Production | PM1653 | SAS 24.0 Gbps | 2.5 inch | 3.84 TB | 4200 MB/s | 3700 MB/s | 770K IOPS | 135K IOPS | 1.0(5yrs) |
| MZILG7T6HBLA | Server, 5G & Connectivity | Mass Production | PM1653 | SAS 24.0 Gbps | 2.5 inch | 7.68 TB | 4200 MB/s | 3700 MB/s | 770K IOPS | 135K IOPS | 1.0(5yrs) |
| MZILG960HCHQ | Server, 5G & Connectivity | Mass Production | PM1653 | SAS 24.0 Gbps | 2.5 inch | 960 GB | 4200 MB/s | 1200 MB/s | 600K IOPS | 55K IOPS | 1.0(5yrs) |
| MZILT15THALA-00007 | Server | Mass Production | PM1643a | SAS 12.0 Gbps | 2.5 inch | 15.36 TB | 2100 MB/s | 1800 MB/s | 400K IOPS | 65K IOPS | 1.0(5yrs) |
| MZILT15THMLA-00007 | Server | EOL | PM1643 | SAS 12.0 Gbps | 2.5 inch | 15.36 TB | 2100 MB/s | 1800 MB/s | 400K IOPS | 60K IOPS | 1.0(5yrs) |
| MZILT1T9HAJQ-00007 | Server | EOL | PM1643 | SAS 12.0 Gbps | 2.5 inch | 1.92 TB | 2100 MB/s | 1800 MB/s | 440K IOPS | 46K IOPS | 1.0(5yrs) |
| MZILT1T9HBJR-00007 | Server | Mass Production | PM1643a | SAS 12.0 Gbps | 2.5 inch | 1.92 TB | 2100 MB/s | 1800 MB/s | 430K IOPS | 60K IOPS | 1.0(5yrs) |
| MZILT30THALA-00007 | Server | Mass Production | PM1643a | SAS 12.0 Gbps | 2.5 inch | 30.72 TB | 2100 MB/s | 1700 MB/s | 400K IOPS | 60K IOPS | 1.0(5yrs) |
| MZILT30THMLA-00007 | Server | EOL | PM1643 | SAS 12.0 Gbps | 2.5 inch | 30.72 TB | 2100 MB/s | 1700 MB/s | 400K IOPS | 50K IOPS | 1.0(5yrs) |
| MZILT3T8HALS-00007 | Server | EOL | PM1643 | SAS 12.0 Gbps | 2.5 inch | 3.84 TB | 2100 MB/s | 2000 MB/s | 450K IOPS | 58K IOPS | 1.0(5yrs) |
| MZILT3T8HBLS-00007 | Server | Mass Production | PM1643a | SAS 12.0 Gbps | 2.5 inch | 3.84 TB | 2100 MB/s | 2000 MB/s | 450K IOPS | 90K IOPS | 1.0(5yrs) |
| MZILT7T6HALA-00007 | Server | Mass Production | PM1643a | SAS 12.0 Gbps | 2.5 inch | 7.68 TB | 2100 MB/s | 2000 MB/s | 400K IOPS | 90K IOPS | 1.0(5yrs) |
| MZILT7T6HMLA-00007 | Server | EOL | PM1643 | SAS 12.0 Gbps | 2.5 inch | 7.68 TB | 2100 MB/s | 2000 MB/s | 400K IOPS | 70K IOPS | 1.0(5yrs) |
| MZILT960HAHQ-00007 | Server | EOL | PM1643 | SAS 12.0 Gbps | 2.5 inch | 960 GB | 2100 MB/s | 1000 MB/s | 350K IOPS | 30K IOPS | 1.0(5yrs) |
| MZILT960HBHQ-00007 | Server | Mass Production | PM1643a | SAS 12.0 Gbps | 2.5 inch | 960 GB | 2100 MB/s | 1000 MB/s | 380K IOPS | 40K IOPS | 1.0(5yrs) |
| MZPLJ12THALA-00007 | Server | EOL | PM1735 | PCIe 4.0 x8 | HHHL | 12.8 TB | 8000 MB/s | 3800 MB/s | 1500K IOPS | 250K IOPS | 3.0(5yrs) |
| MZPLJ1T6HBJR-00007 | Server | EOL | PM1735 | PCIe 4.0 x8 | HHHL | 1.6 TB | 7000 MB/s | 2400 MB/s | 1000K IOPS | 200K IOPS | 3.0(5yrs) |
| MZPLJ3T2HBJR-00007 | Server | EOL | PM1735 | PCIe 4.0 x8 | HHHL | 3.2 TB | 8000 MB/s | 3800 MB/s | 1500K IOPS | 250K IOPS | 3.0(5yrs) |
| MZPLJ6T4HALA-00007 | Server | EOL | PM1735 | PCIe 4.0 x8 | HHHL | 6.4 TB | 8000 MB/s | 3800 MB/s | 1500K IOPS | 250K IOPS | 3.0(5yrs) |
| MZPLL12THMLA-00005 | Server | EOL | PM1725b | PCIe 3.0 x8 | HHHL | 12.8 TB | 6300 MB/s | 3300 MB/s | 940K IOPS | 110K IOPS | 3.0(5yrs) |
| MZPLL1T6HAJQ-00005 | Server | EOL | PM1725b | PCIe 3.0 x8 | HHHL | 1.6 TB | 5400 MB/s | 2000 MB/s | 750K IOPS | 135K IOPS | 3.0(5yrs) |
| MZPLL3T2HAJQ-00005 | Server | EOL | PM1725b | PCIe 3.0 x8 | HHHL | 3.2 TB | 6200 MB/s | 2900 MB/s | 980K IOPS | 180K IOPS | 3.0(5yrs) |
| MZPLL6T4HMLA-00005 | Server | EOL | PM1725b | PCIe 3.0 x8 | HHHL | 6.4 TB | 6200 MB/s | 2900 MB/s | 940K IOPS | 190K IOPS | 3.0(5yrs) |
| MZWLJ15THALA-00007 | Server | EOL | PM1733 | PCIe 4.0 x4/dual port x2 | 2.5 inch | 15.36 TB | 7000 MB/s | 3800 MB/s | 1450K IOPS | 135K IOPS | 1.0(5yrs) |
| MZWLJ1T9HBJR-00007 | Server | EOL | PM1733 | PCIe 4.0 x4/dual port x2 | 2.5 inch | 1.92 TB | 7000 MB/s | 2400 MB/s | 800K IOPS | 100K IOPS | 1.0(5yrs) |
| MZWLJ3T8HBLS-00007 | Server | EOL | PM1733 | PCIe 4.0 x4/dual port x2 | 2.5 inch | 3.84 TB | 7000 MB/s | 3800 MB/s | 1500K IOPS | 135K IOPS | 1.0(5yrs) |
| MZWLJ7T6HALA-00007 | Server | EOL | PM1733 | PCIe 4.0 x4/dual port x2 | 2.5 inch | 7.68 TB | 7000 MB/s | 3800 MB/s | 1450K IOPS | 135K IOPS | 1.0(5yrs) |
| MZWLL12THMLA-00005 | Server | EOL | PM1725b | PCIe 3.0 x4/dual port x2 | 2.5 inch | 12.8 TB | 3500 MB/s | 3100 MB/s | 800K IOPS | 110K IOPS | 3.0(5yrs) |
| MZWLL1T6HAJQ-00005 | Server | EOL | PM1725b | PCIe 3.0 x4/dual port x2 | 2.5 inch | 1.6 TB | 3500 MB/s | 2000 MB/s | 720K IOPS | 135K IOPS | 3.0(5yrs) |
| MZWLL3T2HAJQ-00005 | Server | EOL | PM1725b | PCIe 3.0 x4/dual port x2 | 2.5 inch | 3.2 TB | 3500 MB/s | 2800 MB/s | 800K IOPS | 180K IOPS | 3.0(5yrs) |
| MZWLL6T4HMLA-00005 | Server | EOL | PM1725b | PCIe 3.0 x4/dual port x2 | 2.5 inch | 6.4 TB | 3500 MB/s | 2800 MB/s | 800K IOPS | 190K IOPS | 3.0(5yrs) |
Blade Servers
GPU Servers
Supermicro GPU Server
ASUS GPU Server
Gigabyte GPU Server
Inspur GPU Server
other server
Storage Servers
Twin Servers
Dell workstation
HP workstation
Lenovo workstation
Supermicro workstation
Inspur workstation
ASUS workstation
Nvidia workstation
Gigabyte workstation
IBM workstation
AMD server Processors
intel server Processors
Mechanical hard drive
HPE Mechanical hard drive
Seagate Mechanical hard drive
TOSHIBA Mechanical hard drive
NVME Solid State Drive
Samsung NVME Solid State Drive
Kingston NVME Solid State Drive
Hynix SK NVME Solid State Drive
Micron NVME Solid State Drive
Colorful NVME Solid State Drive
Crucial NVME Solid State Drive
KIOXIA NVME Solid State Drive
PNY NVME Solid State Drive
Others NVME Solid State Drive
Sata Solid State Drive
Samsung Sata Solid State Drive
Kingston Sata Solid State Drive
Micron Sata Solid State Drive
Hynix SK Sata Solid State Drive
Colorful Sata Solid State Drive
Crucial Sata Solid State Drive
KIOXIA Sata Solid State Drive
PNY Sata Solid State Drive
Other Sata Solid State Drive
Nvidia Graphics Cards
RTX 50 series
RTX 40 series
Radoen 7000 series
Geforce RTX 30 series
Radoen 6000 series
Supermicro Server/workstation
ASUS Server/workstation
Gigabyte Server/workstation
MSI Server/workstation
Asrock Server/workstation
Other Server/workstation

Reviews
There are no reviews yet.