-6%
Intel Xeon Silver 4510 12 Cores 24 Threads 150 W TDP 2.4 GHz Frequency 4.1 GHz Boost Sapphire Rapids Codename Socket 4677
$599.00 Original price was: $599.00.$563.00Current price is: $563.00.
Guaranteed Safe Checkout
| Socket: | Intel Socket 4677 |
|---|---|
| Foundry: | Intel |
| Process Size: | 10 nm |
| Package: | FC-LGA16A |
| tCaseMax: | 84°C |
| tJMax: | 102°C |
| Market: | Server/Workstation |
|---|---|
| Production Status: | Active |
| Release Date: | Dec 14th, 2023 |
| Launch Price: | $563 |
| Part#: | SRN60 |
| Bundled Cooler: | None |
| Frequency: | 2.4 GHz |
|---|---|
| Turbo Clock: | up to 4.1 GHz |
| All Core Turbo: | 3.3 GHz |
| Base Clock: | 100 MHz |
| Multiplier: | 24.0x |
| Multiplier Unlocked: | No |
| TDP: | 150 W |
| Codename: | Sapphire Rapids |
|---|---|
| Generation: | Xeon Silver (Sapphire Rapids-SP) |
| Memory Support: | DDR5 |
| Rated Speed: | 4400 MT/s |
| Memory Bus: | Eight-channel |
| ECC Memory: | Yes |
| PCI-Express: | Gen 5, 80 Lanes (CPU only) |
| UPI Links: | 2 x24 16 GT/s |
| Chipset: | C741 |
| # of Cores: | 12 |
|---|---|
| # of Threads: | 24 |
| AVX-512 FMA Ports: | 2 |
| SMP # CPUs: | 2 |
| Integrated Graphics: | N/A |
| Cache L1: | 80 KB (per core) |
|---|---|
| Cache L2: | 2 MB (per core) |
| Cache L3: | 30 MB (shared) |
|
No account yet?
Create an Account
Reviews
There are no reviews yet.