-12%
Intel Xeon Gold 6534 8 Cores 16 Threads 195 W TDP 3.9 GHz Frequency 4.2 GHz Boost Emerald Rapids Codename Socket 4677
$3,199.00 Original price was: $3,199.00.$2,816.00Current price is: $2,816.00.
Guaranteed Safe Checkout
| Socket: | Intel Socket 4677 |
|---|---|
| Foundry: | Intel |
| Process Size: | 10 nm |
| Die Size: | 2x 763 mm² |
| Package: | FC-LGA16A |
| tCaseMax: | 64°C |
| tJMax: | 97°C |
| Market: | Server/Workstation |
|---|---|
| Production Status: | Active |
| Release Date: | Dec 14th, 2023 |
| Launch Price: | $2816 |
| Part#: | SRN6A Q422 |
| Bundled Cooler: | None |
| Frequency: | 3.9 GHz |
|---|---|
| Turbo Clock: | up to 4.2 GHz |
| All Core Turbo: | 4.2 GHz |
| Base Clock: | 100 MHz |
| Multiplier: | 39.0x |
| Multiplier Unlocked: | No |
| TDP: | 195 W |
| Codename: | Emerald Rapids |
|---|---|
| Generation: | Xeon Gold (Emerald Rapids-SP) |
| Memory Support: | DDR5 |
| Rated Speed: | 4800 MT/s |
| Memory Bus: | Eight-channel |
| ECC Memory: | Yes |
| PCI-Express: | Gen 5, 80 Lanes (CPU only) |
| UPI Links: | 3 x24 20 GT/s |
| Chipset: | C741 |
| # of Cores: | 8 |
|---|---|
| # of Threads: | 16 |
| AVX-512 FMA Ports: | 2 |
| SMP # CPUs: | 2 |
| Integrated Graphics: | N/A |
| Cache L1: | 80 KB (per core) |
|---|---|
| Cache L2: | 2 MB (per core) |
| Cache L3: | 22.5 MB (shared) |
|
No account yet?
Create an Account
Reviews
There are no reviews yet.