Intel Xeon 6325P
$299.00 Original price was: $299.00.$281.00Current price is: $281.00.
Intel Xeon 6530P
$2,599.00 Original price was: $2,599.00.$2,234.00Current price is: $2,234.00.
Intel Xeon 6315P
Intel Xeon 6315P
4
Cores
4
Threads
55 W
TDP
2.8 GHz
Frequency
4.7 GHz
Boost
Raptor Lake-R
Codename
Socket 1700
Socket
$259.00 Original price was: $259.00.$213.00Current price is: $213.00.
Guaranteed Safe Checkout
Features & Compatibility
The Intel Xeon 6315P is a server/workstation processor with 4 cores, launched in February 2025, at an MSRP of $213. It is part of the Xeon 6 lineup, using the Raptor Lake Refresh architecture with Socket 1700. Xeon 6315P has 12 MB of L3 cache and operates at 2.8 GHz by default, but can boost up to 4.7 GHz, depending on the workload. Intel is building the Xeon 6315P on a 10 nm production process, the transistor count is unknown. The multiplier is locked on Xeon 6315P, which limits its overclocking capabilities.
With a TDP of 55 W, the Xeon 6315P consumes typical power levels for a modern PC. Intel’s processor supports DDR4 and DDR5 memory with a dual-channel interface. ECC memory is supported, too, which is an important capability for mission-critical systems, to avoid data corruption. For communication with other components in the system, Xeon 6315P uses a PCI-Express Gen 5 connection. This processor lacks integrated graphics, you might need a graphics card. Inside the box you will not only find the processor, but also a Laminar RM1 cooler.
Hardware virtualization is available on the Xeon 6315P, which greatly improves virtual machine performance. Additionally, IOMMU virtualization (PCI passthrough) is supported, so that guest virtual machines may directly use host hardware. Programs using Advanced Vector Extensions (AVX) will run on this processor, boosting performance for calculation-heavy applications. Besides AVX, Intel is including the newer AVX2 standard, too, but not AVX-512.
With a TDP of 55 W, the Xeon 6315P consumes typical power levels for a modern PC. Intel’s processor supports DDR4 and DDR5 memory with a dual-channel interface. ECC memory is supported, too, which is an important capability for mission-critical systems, to avoid data corruption. For communication with other components in the system, Xeon 6315P uses a PCI-Express Gen 5 connection. This processor lacks integrated graphics, you might need a graphics card. Inside the box you will not only find the processor, but also a Laminar RM1 cooler.
Hardware virtualization is available on the Xeon 6315P, which greatly improves virtual machine performance. Additionally, IOMMU virtualization (PCI passthrough) is supported, so that guest virtual machines may directly use host hardware. Programs using Advanced Vector Extensions (AVX) will run on this processor, boosting performance for calculation-heavy applications. Besides AVX, Intel is including the newer AVX2 standard, too, but not AVX-512.
Physical
| Socket: | Intel Socket 1700 |
|---|---|
| Foundry: | Intel |
| Process Size: | 10 nm |
| Die Size: | 163 mm² |
| Package: | FC-LGA16A |
| tJMax: | 100°C |
Processor
| Market: | Server/Workstation |
|---|---|
| Production Status: | Active |
| Release Date: | Feb 24th, 2025 |
| Launch Price: | $213 |
| Part#: | SRPLX |
| Bundled Cooler: | Laminar RM1 |
Performance
| Frequency: | 2.8 GHz |
|---|---|
| All Core Turbo: | 4.5 GHz |
| Turbo Clock: | up to 4.7 GHz |
| Base Clock: | 100 MHz |
| Multiplier: | 28.0x |
| Multiplier Unlocked: | No |
| TDP: | 55 W |
Architecture
| Codename: | Raptor Lake-R |
|---|---|
| Generation: | Xeon 6 (Raptor Lake Refresh) |
| Memory Support: | DDR4, DDR5 |
| DDR4 Speed: | 3200 MT/s |
| DDR5 Speed: | 4800 MT/s |
| Memory Bus: | Dual-channel |
| ECC Memory: | Yes |
| PCI-Express: | Gen 5, 16 Lanes (CPU only) |
| Secondary PCIe: | Gen 4, 4 Lanes |
Core Config
| # of Cores: | 4 |
|---|---|
| # of Threads: | 4 |
| SMP # CPUs: | 1 |
| Integrated Graphics: | N/A |
Cache
| Cache L1: | 80 KB (per core) |
|---|---|
| Cache L2: | 1.25 MB (per core) |
| Cache L3: | 12 MB (shared) |
Features
|
| Name | Codename | Cores | Clock | Socket | Process | L3 Cache | TDP |
| Xeon 6315P | Raptor Lake-R | 4 | 2.8 to 4.7 GHz | Socket 1700 | 10 nm | 12 MB | 55 W |
| Xeon 6325P | Raptor Lake-R | 4 / 8 | 3.5 to 5.2 GHz | Socket 1700 | 10 nm | 12 MB | 55 W |
| Xeon 6333P | Raptor Lake-R | 6 / 12 | 3.1 to 5.2 GHz | Socket 1700 | 10 nm | 18 MB | 65 W |
| Xeon 6337P | Raptor Lake-R | 6 / 12 | 3.5 to 5.3 GHz | Socket 1700 | 10 nm | 18 MB | 80 W |
| Xeon 6349P | Raptor Lake-R | 6 / 12 | 3.6 to 5.7 GHz | Socket 1700 | 10 nm | 18 MB | 95 W |
| Xeon 6353P | Raptor Lake-R | 8 / 16 | 2.7 to 5.4 GHz | Socket 1700 | 10 nm | 24 MB | 65 W |
| Xeon 6357P | Raptor Lake-R | 8 / 16 | 3 to 5.4 GHz | Socket 1700 | 10 nm | 24 MB | 80 W |
| Xeon 6369P | Raptor Lake-R | 8 / 16 | 3.3 to 5.7 GHz | Socket 1700 | 10 nm | 24 MB | 95 W |
| Xeon 6503P-B | Granite Rapids | 12 / 24 | 2 to 3.5 GHz | BGA 4368 | 5 nm | 48 MB | 110 W |
| Xeon 6505P | Granite Rapids | 12 / 24 | 2.2 to 4.1 GHz | Socket 4710 | 5 nm | 48 MB | 150 W |
| Xeon 6507P | Granite Rapids | 8 / 16 | 3.5 to 4.3 GHz | Socket 4710 | 5 nm | 48 MB | 150 W |
| Xeon 6511P | Granite Rapids | 16 / 32 | 2.3 to 4.2 GHz | Socket 4710 | 5 nm | 72 MB | 150 W |
| Xeon 6513P-B | Granite Rapids | 20 / 40 | 2 to 3.3 GHz | BGA 4368 | 5 nm | 80 MB | 130 W |
| Xeon 6515P | Granite Rapids | 16 / 32 | 2.3 to 3.8 GHz | Socket 4710 | 5 nm | 72 MB | 150 W |
| Xeon 6516P-B | Granite Rapids | 20 / 40 | 2.3 to 3.5 GHz | BGA 4368 | 5 nm | 80 MB | 145 W |
| Xeon 6517P | Granite Rapids | 16 / 32 | 3.2 to 4.2 GHz | Socket 4710 | 5 nm | 72 MB | 190 W |
| Xeon 6520P | Granite Rapids | 24 / 48 | 2.4 to 4 GHz | Socket 4710 | 5 nm | 144 MB | 210 W |
| Xeon 6521P | Granite Rapids | 24 / 48 | 2.6 to 4.1 GHz | Socket 4710 | 5 nm | 144 MB | 225 W |
| Xeon 6523P-B | Granite Rapids | 24 / 48 | 2.5 to 3.9 GHz | BGA 4368 | 5 nm | 96 MB | 175 W |
| Xeon 6527P | Granite Rapids | 24 / 48 | 3 to 4.2 GHz | Socket 4710 | 5 nm | 144 MB | 255 W |
| Xeon 6530P | Granite Rapids | 32 / 64 | 2.3 to 4.1 GHz | Socket 4710 | 5 nm | 144 MB | 225 W |
| Xeon 6533P-B | Granite Rapids | 32 / 64 | 2.2 to 3.9 GHz | BGA 4368 | 5 nm | 128 MB | 205 W |
| Xeon 6543P-B | Granite Rapids | 32 / 64 | 2 to 3.3 GHz | BGA 4368 | 5 nm | 128 MB | 160 W |
| Xeon 6546P-B | Granite Rapids | 32 / 64 | 2.3 to 3.5 GHz | BGA 4368 | 5 nm | 128 MB | 195 W |
| Xeon 6553P-B | Granite Rapids | 36 / 72 | 2.6 to 4 GHz | BGA 4368 | 5 nm | 144 MB | 235 W |
| Xeon 6556P-B | Granite Rapids | 36 / 72 | 2.3 to 3.5 GHz | BGA 4368 | 5 nm | 144 MB | 215 W |
| Xeon 6563P-B | Granite Rapids | 38 / 76 | 2.4 to 4 GHz | BGA 4368 | 5 nm | 152 MB | 235 W |
| Xeon 6706P-B | Granite Rapids | 40 / 80 | 2.5 to 3.5 GHz | BGA 4368 | 5 nm | 160 MB | 235 W |
| Xeon 6714P | Granite Rapids | 8月16日 | 4 to 4.3 GHz | Socket 4710 | 5 nm | 48 MB | 165 W |
| Xeon 6716P-B | Granite Rapids | 40 / 80 | 2.3 to 3.5 GHz | BGA 4368 | 5 nm | 160 MB | 235 W |
| Xeon 6724P | Granite Rapids | 16 / 32 | 3.6 to 4.3 GHz | Socket 4710 | 5 nm | 72 MB | 210 W |
| Xeon 6726P-B | Granite Rapids | 42 / 84 | 2.3 to 3.5 GHz | BGA 4368 | 5 nm | 168 MB | 235 W |
| Xeon 6728P | Granite Rapids | 24 / 48 | 2.7 to 4.1 GHz | Socket 4710 | 5 nm | 144 MB | 210 W |
| Xeon 6730P | Granite Rapids | 32 / 64 | 2.5 to 3.8 GHz | Socket 4710 | 5 nm | 288 MB | 250 W |
| Xeon 6731P | Granite Rapids | 32 / 64 | 2.5 to 4.1 GHz | Socket 4710 | 5 nm | 144 MB | 245 W |
| Xeon 6736P | Granite Rapids | 36 / 72 | 2 to 4.1 GHz | Socket 4710 | 5 nm | 144 MB | 205 W |
| Xeon 6737P | Granite Rapids | 32 / 64 | 2.9 to 4 GHz | Socket 4710 | 5 nm | 144 MB | 270 W |
| Xeon 6738P | Granite Rapids | 32 / 64 | 2.9 to 4.2 GHz | Socket 4710 | 5 nm | 144 MB | 270 W |
| Xeon 6740P | Granite Rapids | 48 / 96 | 2.1 to 3.8 GHz | Socket 4710 | 5 nm | 288 MB | 270 W |
| Xeon 6741P | Granite Rapids | 48 / 96 | 2.5 to 3.8 GHz | Socket 4710 | 5 nm | 288 MB | 300 W |
| Xeon 6745P | Granite Rapids | 32 / 64 | 3.1 to 4.3 GHz | Socket 4710 | 5 nm | 336 MB | 300 W |
| Xeon 6747P | Granite Rapids | 48 / 96 | 2.7 to 3.9 GHz | Socket 4710 | 5 nm | 288 MB | 330 W |
| Xeon 6748P | Granite Rapids | 48 / 96 | 2.5 to 4.1 GHz | Socket 4710 | 5 nm | 192 MB | 300 W |
| Xeon 6760P | Granite Rapids | 64 / 128 | 2.2 to 3.8 GHz | Socket 4710 | 5 nm | 320 MB | 330 W |
| Xeon 6761P | Granite Rapids | 64 / 128 | 2.5 to 3.9 GHz | Socket 4710 | 5 nm | 336 MB | 350 W |
| Xeon 6767P | Granite Rapids | 64 / 128 | 2.4 to 3.9 GHz | Socket 4710 | 5 nm | 336 MB | 350 W |
| Xeon 6768P | Granite Rapids | 64 / 128 | 2.4 to 3.9 GHz | Socket 4710 | 5 nm | 336 MB | 330 W |
| Xeon 6781P | Granite Rapids | 80 / 160 | 2 to 3.8 GHz | Socket 4710 | 5 nm | 336 MB | 350 W |
| Xeon 6787P | Granite Rapids | 86 / 172 | 2 to 3.8 GHz | Socket 4710 | 5 nm | 336 MB | 350 W |
| Xeon 6788P | Granite Rapids | 86 / 172 | 2 to 3.8 GHz | Socket 4710 | 5 nm | 336 MB | 350 W |
| Xeon 6944P | Granite Rapids | 72 / 144 | 1.8 to 3.9 GHz | Socket 7529 | 5 nm | 432 MB | 350 W |
Additional information
Customer Reviews
Be the first to review “Intel Xeon 6315P” Cancel reply
Blade Servers
GPU Servers
Supermicro GPU Server
ASUS GPU Server
Gigabyte GPU Server
Inspur GPU Server
other server
Storage Servers
Twin Servers
Dell workstation
HP workstation
Lenovo workstation
Supermicro workstation
Inspur workstation
ASUS workstation
Nvidia workstation
Gigabyte workstation
IBM workstation
AMD server Processors
intel server Processors
Mechanical hard drive
HPE Mechanical hard drive
Seagate Mechanical hard drive
TOSHIBA Mechanical hard drive
NVME Solid State Drive
Samsung NVME Solid State Drive
Kingston NVME Solid State Drive
Hynix SK NVME Solid State Drive
Micron NVME Solid State Drive
Colorful NVME Solid State Drive
Crucial NVME Solid State Drive
KIOXIA NVME Solid State Drive
PNY NVME Solid State Drive
Others NVME Solid State Drive
Sata Solid State Drive
Samsung Sata Solid State Drive
Kingston Sata Solid State Drive
Micron Sata Solid State Drive
Hynix SK Sata Solid State Drive
Colorful Sata Solid State Drive
Crucial Sata Solid State Drive
KIOXIA Sata Solid State Drive
PNY Sata Solid State Drive
Other Sata Solid State Drive
Nvidia Graphics Cards
RTX 50 series
RTX 40 series
Radoen 7000 series
Geforce RTX 30 series
Radoen 6000 series
Supermicro Server/workstation
ASUS Server/workstation
Gigabyte Server/workstation
MSI Server/workstation
Asrock Server/workstation
Other Server/workstation
Reviews
There are no reviews yet.