Apple MacBook M1 Pro 14 14GB 16GB 2021 512GB 1024GB MKGP3 MKGR3 MKGQ3 MKGT3
$1,469.00 – $1,699.00Price range: $1,469.00 through $1,699.00
Mobile Phones Apple series iPhone 16 Pro
$1,299.00 – $1,999.00Price range: $1,299.00 through $1,999.00
Apple MacBook Air 2022 M2 8GB 16GB 24GB 10Core 8Core Storage 256GB 512GB 1024GB 2048GB
2022Air,ultrabook,extreme battery life,USB4,Wi-Fi 6,backlight,fingerprint scanner
Display:13.6 “, 2560×1664
CPU:Apple M2, 3.49 GHz
Graphics card:M2 10-Core / M2 8-Core
RAM:8 – 24 GB
Storage:SSD, 256 – 2048 GB
OS:MacOS
Laptop weight:1.24 kg
$949.00 – $2,399.00Price range: $949.00 through $2,399.00
Guaranteed Safe Checkout
Features & Compatibility
Apple MacBook Air 2022 M2 8GB 16GB 24GB 10Core 8Core Storage 256GB 512GB 1024GB 2048GB
| CPU | RAM | CPU | Storage | EX-Workers USD/pcs | ||
| MLY43 | Apple M2 | 8 GB | M2 10-Core | SSD | 512 GB | 1199 |
| MLXX3 | Apple M2 | 8 GB | M2 10-Core | SSD | 512 GB | 1199 |
| MLY03 | Apple M2 | 8 GB | M2 10-Core | SSD | 512 GB | 1199 |
| MLY23 | Apple M2 | 8 GB | M2 10-Core | SSD | 512 GB | 1199 |
| Z15Y000AY | Apple M2 | 8 GB | M2 10-Core | SSD | 256 GB | 1119 |
| Z15T00058 | Apple M2 | 8 GB | M2 10-Core | SSD | 1024 GB | 1499 |
| Z15Z00056 | Apple M2 | 8 GB | M2 10-Core | SSD | 1024 GB | 1599 |
| Z15T00059 | Apple M2 | 8 GB | M2 10-Core | SSD | 2048 GB | 1799 |
| Z15Z00057 | Apple M2 | 8 GB | M2 10-Core | SSD | 2048 GB | 2099 |
| MLY33 | Apple M2 | 8 GB | M2 8-Core | SSD | 256 GB | 949 |
| MLXW3 | Apple M2 | 8 GB | M2 8-Core | SSD | 256 GB | 1119 |
| MLXY3 | Apple M2 | 8 GB | M2 8-Core | SSD | 256 GB | 1119 |
| MLY13 | Apple M2 | 8 GB | M2 8-Core | SSD | 256 GB | 1119 |
| Z160000AZ | Apple M2 | 16 GB | M2 10-Core | SSD | 256 GB | 1299 |
| Z1610005E | Apple M2 | 16 GB | M2 10-Core | SSD | 512 GB | 1399 |
| Z15T0005G | Apple M2 | 16 GB | M2 10-Core | SSD | 512 GB | 1399 |
| Z15Z0005E | Apple M2 | 16 GB | M2 10-Core | SSD | 512 GB | 1399 |
| Z15T0005K | Apple M2 | 16 GB | M2 10-Core | SSD | 1024 GB | 1599 |
| Z15Y000DN | Apple M2 | 16 GB | M2 10-Core | SSD | 1024 GB | 1599 |
| Z15T000R3 | Apple M2 | 16 GB | M2 10-Core | SSD | 512 GB | 1699 |
| Z160001CT | Apple M2 | 16 GB | M2 10-Core | SSD | 1024 GB | 1699 |
| Z15X0005J | Apple M2 | 16 GB | M2 10-Core | SSD | 1024 GB | 1799 |
| Z15T0005M | Apple M2 | 16 GB | M2 10-Core | SSD | 2048 GB | 1999 |
| Z15Z0005J | Apple M2 | 16 GB | M2 10-Core | SSD | 2048 GB | 2199 |
| Z15S000CT | Apple M2 | 16 GB | M2 8-Core | SSD | 256 GB | 1299 |
| Z15S000D2 | Apple M2 | 16 GB | M2 8-Core | SSD | 512 GB | 1299 |
| Z15W000B4 | Apple M2 | 16 GB | M2 8-Core | SSD | 512 GB | 1399 |
| Z15S000D6 | Apple M2 | 16 GB | M2 8-Core | SSD | 2048 GB | 1999 |
| Z15S0014R | Apple M2 | 24 GB | M2 10-Core | SSD | 512 GB | 1599 |
| Z15T0005L | Apple M2 | 24 GB | M2 10-Core | SSD | 1024 GB | 1799 |
| Z15Y0012R | Apple M2 | 24 GB | M2 10-Core | SSD | 512 GB | 1799 |
| Z160001B4 | Apple M2 | 24 GB | M2 10-Core | SSD | 1024 GB | 1799 |
| Z15Z0005K | Apple M2 | 24 GB | M2 10-Core | SSD | 1024 GB | 1999 |
| Z15T0005N | Apple M2 | 24 GB | M2 10-Core | SSD | 2048 GB | 2299 |
| Z15Z0005L | Apple M2 | 24 GB | M2 10-Core | SSD | 2048 GB | 2399 |
| Z1610005L | Apple M2 | 24 GB | M2 10-Core | SSD | 2048 GB | 2399 |
| Z15S000D9 | Apple M2 | 24 GB | M2 8-Core | SSD | 512 GB | 1599 |
| Z15S000DB | Apple M2 | 24 GB | M2 8-Core | SSD | 1024 GB | 1799 |
Additional information
| Apple MacBook Air 2022 M2 |
MLY43 ,MLXX3 ,MLY03 ,MLY23 ,Z15Y000AY ,Z15T00058 ,Z15Z00056 ,Z15T00059 ,Z15Z00057 ,MLY33 ,MLXW3 ,MLXY3 ,MLY13 ,Z160000AZ ,Z1610005E ,Z15T0005G ,Z15Z0005E ,Z15T0005K ,Z15Y000DN ,Z15T000R3 ,Z160001CT ,Z15X0005J ,Z15T0005M ,Z15Z0005J ,Z15S000CT ,Z15S000D2 ,Z15W000B4 ,Z15S000D6 ,Z15S0014R ,Z15T0005L ,Z15Y0012R ,Z160001B4 ,Z15Z0005K ,Z15T0005N ,Z15Z0005L ,Z1610005L ,Z15S000D9 ,Z15S000DB |
|---|
Customer Reviews
Be the first to review “Apple MacBook Air 2022 M2 8GB 16GB 24GB 10Core 8Core Storage 256GB 512GB 1024GB 2048GB” Cancel reply

Blade Servers
GPU Servers
Supermicro GPU Server
ASUS GPU Server
Gigabyte GPU Server
Inspur GPU Server
other server
Storage Servers
Twin Servers
Dell workstation
HP workstation
Lenovo workstation
Supermicro workstation
Inspur workstation
ASUS workstation
Nvidia workstation
Gigabyte workstation
IBM workstation
AMD server Processors
intel server Processors
Mechanical hard drive
HPE Mechanical hard drive
Seagate Mechanical hard drive
TOSHIBA Mechanical hard drive
NVME Solid State Drive
Samsung NVME Solid State Drive
Kingston NVME Solid State Drive
Hynix SK NVME Solid State Drive
Micron NVME Solid State Drive
Colorful NVME Solid State Drive
Crucial NVME Solid State Drive
KIOXIA NVME Solid State Drive
PNY NVME Solid State Drive
Others NVME Solid State Drive
Sata Solid State Drive
Samsung Sata Solid State Drive
Kingston Sata Solid State Drive
Micron Sata Solid State Drive
Hynix SK Sata Solid State Drive
Colorful Sata Solid State Drive
Crucial Sata Solid State Drive
KIOXIA Sata Solid State Drive
PNY Sata Solid State Drive
Other Sata Solid State Drive
Nvidia Graphics Cards
RTX 50 series
RTX 40 series
Radoen 7000 series
Geforce RTX 30 series
Radoen 6000 series
Supermicro Server/workstation
ASUS Server/workstation
Gigabyte Server/workstation
MSI Server/workstation
Asrock Server/workstation
Other Server/workstation
Reviews
There are no reviews yet.