Apple iPad Mini 2 3 4 5 6 Air 1 2 3 4 Pro 1 2 3 16G 32G 64G 128G 256G Pad Mini Air Pro 8.3 9.7 13 11 inch Tablet WLAN eSIM Wi-Fi Cellular smart tablet computer PC
| Details&Spec | EXW price. USD/pcs Without aliaba fees |
| mini2 (2013Years)32G | 55 |
| mini2 (2013Years)16G | 47 |
| mini3 (2014Years)16G | 73 |
| mini2 (2013Years)64G | 80 |
| mini4 (2015Years)16G | 79 |
| mini3 (2014Years)64G | 87 |
| mini4 (2015Years)64G | 90 |
| mini4 (2015Years)32G | 87 |
| mini4 (2015Years)128G | 91 |
| mini5 (2019Years)64G | 197 |
| Air1 (2013Years9.7inch)16G | 52 |
| mini5 (2019Years)256G | 286 |
| Air2 (2014Years9.7inch)16G | 79 |
| Air1 (2013Years9.7inch)32G | 71 |
| Air2 (2014Years9.7inch)32G | 95 |
| Air2 (2014Years9.7inch)64G | 104 |
| Air3 (2019Years10.5inch)256G | 286 |
| Air3 (2019Years10.5inch)64G | 209 |
| pad 2017Years (9.7inch)128G | 120 |
| pad 2017Years (9.7inch)32G | 95 |
| pad 2018Years (9.7inch)128G | 135 |
| pad 2018Years (9.7inch)32G | 115 |
| pad 2019Years (10.2inch)128G | 195 |
| pad 2019Years (10.2inch)32G | 146 |
| pro 1(2015Years12.9inch)128G | 343 |
| pro 1(2015Years12.9inch)32G | 276 |
| pro 2(2017Years12.9inch)64G | 422 |
| pro 2(2017Years12.9inch)256G | 465 |
| pro 3(2018Years12.9inch)256G | 571 |
| pro 3(2018Years12.9inch)64G | 508 |
| pro 4(2020Years12.9inch)256G | 698 |
| pro 4(2020Years12.9inch)128G | 676 |
| 11inch pro 1 (2018Years)64G | 454 |
| 11inch pro1 (2018Years)256G | 540 |
| 95% 11inch 2nd (2020Years)256G | 674 |
| 95% 11inch 2nd (2020Years)128G | 587 |
| mini6 256G 8.3inch | 582 |
| mini6 64G 8.3inch | 430 |
| Air4 10.9inch 256G | 533 |
| Air4 10.9inch 64G | 401 |
| 2017Years 10.5inchPro 64G | 341 |
| 2017Years 10.5inchPro 256G | 436 |
| 2021Years 11inchPro 128G | 740 |
| 2021Years 11inchPro 256G | 816 |
| 2021Years 12.9inchPro 128G | 852 |
| 2021Years 12.9inchPro 256G | 881 |
| pad8 2020Years 10.2inch 32G | 193 |
| pad8 2020Years 10.2inch 128G | 238 |
| pad9 2021Years 10.2inch 64G | 236 |
| pad9 2021Years 10.2inch 256G | 340 |
| pad10 Blue WIFI 64GB | 411 |
| pad10 SilverWIFI 64GB | 411 |
| pad10 Pink WIFI 64GB | 411 |
| pad10 Yellow WIFI 64GB | 411 |
| pad9 Space black WIFI 64GB | 286 |
| pad9 Silver WIFI 64GB | 286 |
| pad10 Blue WiFi+Cellular 64GB | 490 |
| pad10 Silver WiFi+Cellular 64GB | 490 |
| pad10 Pink WiFi+Cellular 64GB | 490 |
| pad10 Yellow WiFi+Cellular 64GB | 490 |
| pad9 Space black WiFi+Cellular 64GB | 286 |
| pad9 Silver WiFi+Cellular 64GB | 286 |
| pad10 Blue WIFI 256GB | 443 |
| pad10 SilverWIFI 256GB | 443 |
| pad10 Pink WIFI 256GB | 443 |
| pad10 Yellow WIFI 256GB | 443 |
| pad9 Space black WIFI 256GB | 317 |
| pad9 Silver WIFI 256GB | 317 |
| pad10 Blue WiFi+Cellular 256GB | 516 |
| pad10 Silver WiFi+Cellular 256GB | 516 |
| pad10 Pink WiFi+Cellular 256GB | 516 |
| pad10 Yellow WiFi+Cellular 256GB | 516 |
| pad9 Space black WiFi+Cellular 256GB | 333 |
| pad9 Silver WiFi+Cellular 256GB | 333 |

Blade Servers
GPU Servers
Supermicro GPU Server
ASUS GPU Server
Gigabyte GPU Server
Inspur GPU Server
other server
Storage Servers
Twin Servers
Dell workstation
HP workstation
Lenovo workstation
Supermicro workstation
Inspur workstation
ASUS workstation
Nvidia workstation
Gigabyte workstation
IBM workstation
AMD server Processors
intel server Processors
Mechanical hard drive
HPE Mechanical hard drive
Seagate Mechanical hard drive
TOSHIBA Mechanical hard drive
NVME Solid State Drive
Samsung NVME Solid State Drive
Kingston NVME Solid State Drive
Hynix SK NVME Solid State Drive
Micron NVME Solid State Drive
Colorful NVME Solid State Drive
Crucial NVME Solid State Drive
KIOXIA NVME Solid State Drive
PNY NVME Solid State Drive
Others NVME Solid State Drive
Sata Solid State Drive
Samsung Sata Solid State Drive
Kingston Sata Solid State Drive
Micron Sata Solid State Drive
Hynix SK Sata Solid State Drive
Colorful Sata Solid State Drive
Crucial Sata Solid State Drive
KIOXIA Sata Solid State Drive
PNY Sata Solid State Drive
Other Sata Solid State Drive
Nvidia Graphics Cards
Geforce RTX 40 series
Radoen 7000 series
Geforce RTX 30 series
Radoen 6000 series
Supermicro Server/workstation
ASUS Server/workstation
Gigabyte Server/workstation
MSI Server/workstation
Asrock Server/workstation
Other Server/workstation

Reviews
There are no reviews yet.