2024 BookPro M4 pro 14inch 12+16 14+20 24GB 48GB 512GB 1TB 2TB 4TB ai notebook laptop
Model | Color | EXW USD/pcs |
(12+16 Core)24G+512G | Space Black | 2698 |
(14+20 Core)24G+1TB | Space Black | 3174 |
(12+16 Core)24G+1T | Space Black | 2936 |
(12+16 Core)24G+2T | Space Black | 3413 |
(12+16 Core)24G+4T | Space Black | 4127 |
(12+16 Core)48G+512G | Space Black | 3174 |
(12+16 Core)48G+1T | Space Black | 3413 |
(12+16 Core)48G+2T | Space Black | 3889 |
(12+16 Core)48G+4T | Space Black | 4603 |
(14+20 Core)24G+512G | Space Black | 2936 |
(14+20 Core)24G+2T | Space Black | 3651 |
(14+20 Core)24G+4T | Space Black | 4365 |
(14+20 Core)48G+512G | Space Black | 3413 |
(14+20 Core)48G+1T | Space Black | 3651 |
(14+20 Core)48G+2T | Space Black | 4127 |
(14+20 Core)48G+4T | Space Black | 4841 |
(12+16 Core)24G+512G | silvery | 2698 |
(14+20 Core)24G+1TB | silvery | 3174 |
(12+16 Core)24G+1T | silvery | 2936 |
(12+16 Core)24G+2T | silvery | 3413 |
(12+16 Core)24G+4T | silvery | 4127 |
(12+16 Core)48G+512G | silvery | 3174 |
(12+16 Core)48G+1T | silvery | 3413 |
(12+16 Core)48G+2T | silvery | 3889 |
(12+16 Core)48G+4T | silvery | 4603 |
(14+20 Core)24G+512G | silvery | 2936 |
(14+20 Core)24G+2T | silvery | 3651 |
(14+20 Core)24G+4T | silvery | 4365 |
(14+20 Core)48G+512G | silvery | 3413 |
(14+20 Core)48G+1T | silvery | 3651 |
(14+20 Core)48G+2T | silvery | 4127 |
(14+20 Core)48G+4T | silvery | 4841 |
(12+16 Core)24G+512G | space black (nano glass) | 2873 |
(14+20 Core)24G+1TB | space black (nano glass) | 3349 |
(12+16 Core)24G+1T | space black (nano glass) | 3111 |
(12+16 Core)24G+2T | space black (nano glass) | 3587 |
(12+16 Core)24G+4T | space black (nano glass) | 4301 |
(12+16 Core)48G+512G | space black (nano glass) | 3349 |
(12+16 Core)48G+1T | space black (nano glass) | 3587 |
(12+16 Core)48G+2T | space black (nano glass) | 4063 |
(12+16 Core)48G+4T | space black (nano glass) | 4778 |
(14+20 Core)24G+512G | space black (nano glass) | 3111 |
(14+20 Core)24G+2T | space black (nano glass) | 3825 |
(14+20 Core)24G+4T | space black (nano glass) | 4540 |
(14+20 Core)48G+512G | space black (nano glass) | 3587 |
(14+20 Core)48G+1T | space black (nano glass) | 3825 |
(14+20 Core)48G+2T | space black (nano glass) | 4301 |
(14+20 Core)48G+4T | space black (nano glass) | 5016 |
(12+16 Core)24G+512G | Silver (Nano Glass) | 2873 |
(14+20 Core)24G+1TB | Silver (Nano Glass) | 3349 |
(12+16 Core)24G+1T | Silver (Nano Glass) | 3111 |
(12+16 Core)24G+2T | Silver (Nano Glass) | 3587 |
(12+16 Core)24G+4T | Silver (Nano Glass) | 4301 |
(12+16 Core)48G+512G | Silver (Nano Glass) | 3349 |
(12+16 Core)48G+1T | Silver (Nano Glass) | 3587 |
(12+16 Core)48G+2T | Silver (Nano Glass) | 4063 |
(12+16 Core)48G+4T | Silver (Nano Glass) | 4778 |
(14+20 Core)24G+512G | Silver (Nano Glass) | 3111 |
(14+20 Core)24G+2T | Silver (Nano Glass) | 3825 |
(14+20 Core)24G+4T | Silver (Nano Glass) | 4540 |
(14+20 Core)48G+512G | Silver (Nano Glass) | 3587 |
(14+20 Core)48G+1T | Silver (Nano Glass) | 3825 |
(14+20 Core)48G+2T | Silver (Nano Glass) | 4301 |
(14+20 Core)48G+4T | Silver (Nano Glass) | 5016 |
MW2U3 new | Apple M4 | 16 GB | M4 10-Core | SSD | 512 GB |
MW2W3 new | Apple M4 | 16 GB | M4 10-Core | SSD | 512 GB |
MW2V3 new | Apple M4 | 16 GB | M4 10-Core | SSD | 1024 GB |
MW2X3 new | Apple M4 | 16 GB | M4 10-Core | SSD | 1024 GB |
MCX04 new | Apple M4 | 24 GB | M4 10-Core | SSD | 1024 GB |
MCX14 new | Apple M4 | 24 GB | M4 10-Core | SSD | 1024 GB |
MX2E3 new | Apple M4 Pro | 24 GB | M4 Pro 16-Core | SSD | 512 GB |
MX2H3 new | Apple M4 Pro | 24 GB | M4 Pro 16-Core | SSD | 512 GB |
MX2F3 new | Apple M4 Pro | 24 GB | M4 Pro 20-Core | SSD | 1024 GB |
MX2J3 new | Apple M4 Pro | 24 GB | M4 Pro 20-Core | SSD | 1024 GB |
MX2G3 new | Apple M4 Max | 36 GB | M4 Max 32-Core | SSD | 1024 GB |
MX2K3 new | Apple M4 Max | 36 GB | M4 Max 32-Core | SSD | 1024 GB |
MBP14M403SB new | Apple M4 | 16 GB | M4 10-Core | SSD | 2048 GB |
MBP14M403SL new | Apple M4 | 16 GB | M4 10-Core | SSD | 2048 GB |
MBP14M404SB new | Apple M4 | 24 GB | M4 10-Core | SSD | 512 GB |
MBP14M404SL new | Apple M4 | 24 GB | M4 10-Core | SSD | 512 GB |
MBP14M406SB new | Apple M4 | 24 GB | M4 10-Core | SSD | 2048 GB |
MBP14M406SL new | Apple M4 | 24 GB | M4 10-Core | SSD | 2048 GB |
MBP14M407SB new | Apple M4 | 32 GB | M4 10-Core | SSD | 512 GB |
MBP14M407SL new | Apple M4 | 32 GB | M4 10-Core | SSD | 512 GB |
MBP14M408SB new | Apple M4 | 32 GB | M4 10-Core | SSD | 1024 GB |
MBP14M408SL new | Apple M4 | 32 GB | M4 10-Core | SSD | 1024 GB |
MBP14M409SB new | Apple M4 | 32 GB | M4 10-Core | SSD | 2048 GB |
MBP14M409SL new | Apple M4 | 32 GB | M4 10-Core | SSD | 2048 GB |
Reviews
There are no reviews yet.