Flash Memory [NAND/NOR]
| Description | Part No. | Brand |
| Memory | ||
| Flash Memory [NAND/NOR] | ||
| 128Mb S29GL-P MirrorBit Flash Parallel NOR | S29GL128P11FFIV13 | Cypress/Spansion |
| 32Mb Flash Memory | MX25U3235FZNI-10G | Macronix MXIC |
| 8GB NAND Flash SLC SATA II NAND I-TEMP | SM631GE8-BA | Silicon Motion |
| 1GB NAND Flash SLC SATA II NAND I-TEMP | SM631GE1-BA | Silicon Motion |
| 8Mb NOR Flash | S29AL008D90BFI020 | Cypress/Spansion |
| 128Mb S29GL-P MirrorBit Flash NOR Parallel 64BGA | S29GL128P11FFIV13 | Cypress/Spansion |
| 16Mb Data storage SPI NOR Flash | M25P16-VMP6TG | Micron |
| 128Mb J3 Parallel NOR Flash | JS28F128J3F75G | Micron |
| 32Mb C3 Advanced+ Boot Block NOR Flash | JS28F320C3BD70A | Intel |
| 64Mb NOR Flash | MX25L6433FMI-08Q | Macronix MXIC |
| 32Mb J3 Parallel NOR Flash | RC28F320J3D75B | Micron |
| 64Mb P33 Parallel NOR Flash | PC28F640P33B85D | Micron |
| 32Mb J3 Parallel NOR Flash | RC28F320J3D75D | Micron |
| 64Mb P33 Parallel NOR Flash | PC28F640P33B85A | Micron |
| 128Mb P33 Parallel NOR Flash | PC28F128P33T85D | Micron |
| 64Mb P33 Parallel NOR Flash | PC28F640P33B85B | Micron |
| 128Mb S29GL-P MirrorBit Flash Parallel NOR 90ns | S29GL128P90FFCR10A | Spansion |
| 8Mb NOR Flash | S29GL064N11TFIV20 | Cypress/Spansion |
| 8Mb NOR Flash | S29AL008D90TAI020 | Spansion |
| 64Mb NOR Flash | S29GL064M90TAIR40 | Spansion |
| 4Mb NOR SpiFlash | W25Q40CLUXIG | Winbond |
| 8Mb NOR Flash SPI 133MHz 8SOIC | IS25LP080D-JBLE | ISSI |
| 8Mb NOR Flash | IS25LP080D-JVLE | ISSI |
| 16Mb NOR Flash SPI 133MHz 8USON | IS25WP016D-JULE | ISSI |
| 4Mb Flash | AM29LV040B-90ED | AMD |
| 4Mb Flash | AM29LV040B-120EC | AMD |
| 4Mb Boot Secto Flash | S29AL004D70TFI020 | Cypress/Spansion |
| 512Mb M29EW Parallel NOR Flash BGA-64 | PC28F512M29EWHB | Micron |
| 512Mb M29EW Parallel NOR Flash BGA-64 | PC28F512M29EWHA | Micron |
| 256Mb S29GL-P MirrorBit Flash NOR | S29GL256P90TFIR13 | Cypress/Spansion |
| 256Mb S29GL-P MirrorBit Flash NOR | S29GL256P11FFI012 | Cypress/Spansion |
| 512Mb NOR Flash | S29GL512S11DHIV23 | Cypress/Spansion |
| 256Mb S29GL-P MirrorBit Flash NOR | S29GL256P11FFI013 | Cypress/Spansion |
| 16Mb Data storage SPI NOR Flash | M25P16-VMF6PBA | Micron |
| 2Gb(256MB) SPI NOR Flash RoHS | MT25QU02GBBB8E12-0SIT | Micron |
| 64Mb Parallel NOR Flash | M29W640GB60AZA6E | Micron |
| 256Mb Parallel NOR Flash | M29W256GL7AN6F | Micron |
| 128Mb NOR Flash | S25FS128SAGNFI003 | Cypress/Spansion |
| 512Mb NOR Flash | S25FS512SAGBHI213 | Cypress/Spansion |
| 4Mb Page erase SPI NOR Flash | M45PE40-VMW6TG | Micron |
| 32Mb Multi I/O SPI NOR Flash | N25Q032A13ESEC0F | Micron |
| 2Mb Data storage SPI NOR Flash | M25P20-VMP6TGB | Micron |
| 32Mb Serial Flash NOR | MX25L3273EM2I-10G | Macronix MXIC |
| 256Mb SPI NOR Flash | S25FL256SAGNFI011 | Cypress/Spansion |
| 512Mb S29GL-P MirrorBit Flash NOR | S29GL512P10FFIR12 | Cypress/Spansion |
| 512Mb S29GL-P MirrorBit Flash NOR | S29GL512P10FFIR13 | Cypress/Spansion |
| 128Mb NOR Flash | S25FL128P0XNFI000 | Cypress/Spansion |
| 8Mb Serial NOR Flash | MX25R8035FZUIH1 | Macronix MXIC |
| 128Mb NOR Flash | S25FL128LAGMFV013 | Cypress/Spansion |
| 64Mb Parallel NOR Flash | M29W640GL-70ZF3E | Micron |
| Numonyx | M58LR128KB85ZB5E | Numonyx |
| 32Mb SpiFlash | W25Q32JVSFIG | Winbond |
| 8Mb SPI NOR Flash | MX25V8006EM1I-13G | Macronix MXIC |
| 256Mb NOR Flash | S70FL256P0XMFI00 | Cypress/Spansion |
| 128Mb Multi I/O SPI NOR Flash IT | N25Q128A11BF840F | Micron |
| 64Mb M29EW Parallel NOR Flash TSOP-48 | JR28F064M29EWHA | Micron |
| 1Gb Embedded Parallel NOR Flash | MT28EW01GABA1LJS-0SIT | Micron |
| 1Tb NAND Flash TLC | H27Q1T8PEA8R-BDG | SK hynix |
| 64Mb NOR Flash | S25FL164K0XMFI010 | Cypress/Spansion |
| 128Gb NAND Flash MLC 25nm | JS29F16B08CCMF2 | Intel |
| 128Mb Parallel NOR Flash | M29W128GH7AN6E | Micron |
| 1Tb NAND Flash MLC | MT29F1T08CUCBBH8-6ITR:B | Micron |
| 1Tb NAND Flash | MT29F1T08EEHAFJ4-3T:A | Micron |
| 128Mb NOR Flash | S25FL128POXMFI000 | Spansion |
| 1Gb P33 Parallel NOR Flash | JS28F00AP33BFA | Micron |
| 128Mb NOR Flash | S25FL128POXMFI001 | Spansion |
| 128Gb NAND Flash MLC | MT29F128G08CFABAWP:B | Micron |
| 128Mb Parallel NOR Flash | RC28F128K3C115 | Intel |
| 16Mb C3 Advanced+ Boot Block NOR Flash | PC28F160C3TD-70 | Intel |
| 64Mb J3 Parallel NOR Flash | JS28F640J3C-115 | Intel |
| 128Mb P30 Parallel NOR Flash | JS28F128P30B85A | Intel |
| 64Mb J3 Parallel NOR Flash | JS28F640J3D75F | Numonyx |
| 256Mb P30 Parallel NOR Flash | JS28F256P30TFA | Micron/Numonyx |
| 256Mb M29EW Parallel NOR Flash TSOP-56 | JS28F256M29EWH | Micron |
| 256Mb M29EW Parallel NOR Flash TSOP-56 | JS28F256M29EWL | Micron |
| 256Mb P30 Parallel NOR Flash | JS28F256P30BFA | Numonyx |
| Intel | JS28F256M29ML | Intel |
| 128Mb M29EW Parallel NOR Flash TSOP-56 | JS28F128M29EWH | Micron |
| 128Mb M29EW Parallel NOR Flash TSOP-56 | JS28F128M29EWL | Micron |
| 64Mb P30 Parallel NOR Flash | PC28F640P30B85A | Numonyx |
| 512Mb M29EW Parallel NOR Flash TSOP-56 | JS28F512M29EWLB | Micron |
| 512Mb Parallel NOR Flash P30 | PF48F4400P0VBQEK | Micron/Numonyx |
| 128Mb J3 Parallel NOR Flash | JS28F128J3F75B | Micron |
| 64Mb J3 Parallel NOR Flash | PC28F640J3F-75A | Numonyx |
| 64Mb J3 Parallel NOR Flash | PC28F640J3F-75B | Numonyx |
| 128Mb P30 Parallel NOR Flash | PC28F128P30B-85 | Intel |
| 64Mb StrataFlash P30 Parallel NOR Flash | JS28F640P30T85 | Intel |
| 64Mb NOR Flash | IS25WP064D-JBLE | ISSI |
| 4Gb NAND Flash SLC x8 VFBGA-63 | MX30UF4G18AB-XKI | Macronix MXIC |
| 4Mb NOR Flash | MX25L4006EM2I-12G | Macronix MXIC |
| 256Mb SPI NOR Flash | MX25U25645GZ4I00 | Macronix MXIC |
| 4Mb SPI NOR Flash | MX25V4006EM1I-13G | Macronix MXIC |
| 2Mb SPI NOR Flash | MX25R2035FZUIL0 | Macronix MXIC |
| 8Mb NOR CMOS MXSMIO 8-SOP (150mil) | MX25V80066M1I02 | MXIC |
| 4Mb Parallel NOR Flash | MT28F400B5SG-8TET | Micron |
| 16Mb Boot Secto Flash 70ns-01 TSOP-48 | S29AL016J70TFI010A | Infineon/Cypress |
| 16Mb Boot Secto Flash 70ns-01 TSOP-48 | S29AL016J70TFI010 | Infineon/Cypress |
| 64Mbit CMOS Flash Memory | TC58FVM6T2ATG65 | KIOXIA/Toshiba |
| 4Gb NAND SLC 3.3V x8 TSOP-48 A2 | IS35ML04G084-TLA2 | ISSI |
| 512Mb S29GL-P MirrorBit Flash NOR | S29GL512P10TFI013 | Spansion |
| Flash Memory [NAND/NOR] | ||
| 64Mb M29EW Parallel NOR Flash TSOP-48 | JR28F064M29EWTA | Micron |
| 64Mb M29EW Parallel NOR Flash TSOP-48 | JR28F064M29EWLA | Micron |
| 8Mb Page erase SPI NOR Flash | M25PE80-VMP6TG | Micron |
| 128Gb NAND Flash MLC | MT29F128G08CECDBJ4-6R:D | Micron |
| 128Mb S29GL-P MirrorBit Flash NOR | S29GL128P10FFI010 | Spansion |
| 128Mb S29GL-P MirrorBit Flash NOR | S29GL128P10FFI012 | Spansion |
| 128Gb NAND Flash SLC | MT29F128G08AECBBH6-6IT:B | Micron |
| 8Mb Page erase SPI NOR Flash | M25PE80-VMP6G | Micron |
| 128Mb S29GL-P MirrorBit Flash NOR | S29GL128P10FFI022 | Spansion |
| 128Mb S29GL-P MirrorBit Flash NOR | S29GL128P10FFI013 | Spansion |
| 8Mb Parallel NOR Flash | M29W800FB70ZA3SE | Micron |
| 128Gb NAND Flash MLC | MT29F128G08CFABAWP-IT:B | Micron |
| 128Mb S29GL-P MirrorBit Flash NOR | S29GL128P10FFI020 | Spansion |
| 128Gb NAND Flash MLC | MT29F128G08CFABAWP:IT B | Micron |
| 8Mb Parallel NOR Flash | M29W800FB70N3F | Micron |
| 128Mb S29GL-P MirrorBit Flash NOR | S29GL128P90TFIR23D | Spansion |
| 128Mb S29GL-P MirrorBit Flash FBGA | S29GL128P90FFIR20 | Spansion |
| 64Mb Parallel NOR Flash | M29F800FB55M3F2 | Numonyx |
| 128Gb NAND Flash MLC | MT29F128G08CFAABWP-12:A | Micron |
| 128Gb NAND Flash MLC | JS29F16B08CCME1 | Intel |
| 128Mb S29GL-P MirrorBit Flash FBGA | S29GL128P90FFSS03A | Spansion |
| 8Mb Page erase SPI NOR Flash | M25PE80-VMN6TP | Micron |
| 8Mb Page erase SPI NOR Flash | M25PE80-VMW6TG | Micron |
| 128Gb NAND Flash MLC | JS29F16B08CCME3 | Intel |
| 128Gb NAND Flash SLC 25nm | JS29F16B08JCNE1 | Intel |
| 128Mb NOR Flash | S29GL128S90FHI013 | Spansion |
| 4Mb NOR Flash Page-Erasable Serial | 25PE40-VMN6TP | Micron |
| 8Mb Page erase SPI NOR Flash | M25PE80-VMW6G | Micron |
| 1Tb NAND Flash | MT29F1T08EEHAFJ4-3R:A | Micron |
| 1Gb Embedded Parallel NOR Flash | MT28EW01GABA1LJS-0AAT | Micron |
| 1Gb Embedded Parallel NOR Flash | MT28EW01GABA1HJS-0SIT | Micron |
| 32Mb Parallel NOR Flash | M29F400FT55M3F2 | Micron |
| 16Mb Data storage SPI NOR Flash | M25P16-VMC6 | Micron |
| 1Gb P33 Parallel NOR Flash | JS28F00AP33TFA | Micron |
| 128Mb Parallel NOR Flash | S29GL128S10TFIV13 | Spansion |
| 128Mb Parallel NOR Flash | S29GL128S10TFIV10 | Cypress/Spansion |
| 128Mb NOR Flash | S29GL128S10DHIV20 | Spansion |
| 512Mb NOR Flash | S25FL512SAGMFVG10 | Cypress/Spansion |
| 64Mb Multi I/O SPI NOR Flash AT | N25Q064A13ESFA0 | Micron |
| 512Mb NOR Flash SPI EHPLC, SO with RESET# and VIO | S25FL512SAGMFIR11 | Cypress/Spansion Tube |
| 1Gb P30 Parallel NOR Flash | JS28F00AP30TFA | Micron |
| 128M NOR Flash | S29GL128N11FFI010 | Spansion |
| 128Gb NAND Flash 16Gx8 | K9MDG08U5M-ZCB0 | Samsung |
| 1Tb NAND Flash MLC | MT29F1T08CUCABK8-6:A | Micron |
| 128Mb S29GL-P MirrorBit Flash -Page Mode | S29GL128P90FFSS70 | Spansion |
| 32Mb Parallel NOR Flash | M29F400FB55N3E2 | Micron |
| 32Mb Parallel NOR Flash | M29F400FT55N3F2 | Micron |
| 32Mb Parallel NOR Flash | M29F400FB55N3F2 | Micron |
| 128Mb S29GL-P MirrorBit Flash -Page Mode | S29GL128P90FFSS90 | Spansion |
| 128Mb S29GL-P MirrorBit Flash NOR | S29GL128P10TFI010 | Spansion |
| 128Gb NAND Flash | FBNL85C71KDBABH6-10AR | SpecTek |
| 32Mb Parallel NOR Flash | M29F400FT5AM6T2 | Micron |
| 32Mb Parallel NOR Flash | M29F400FT5AN6E2 | Micron |
| 32Mb Parallel NOR Flash | M29F400FB55M3F2 | Micron/Numonyx |
| 32Mb NOR Flash | MX29GL320EHXFI-70G | Macronix MXIC |
| 64Mb Parallel NOR Flash | M28W640ECT-70ZB6T | Numonyx |
| 128Gb NAND Flash MLC | FBNL95B71KDBABH6-10AL | SpecTek |
| 128Gb NAND Flash | FBNL85C71KDBABH6-10AL | SpecTek |
| 128M NOR Flash | S29GL128N11FFI020 | Spansion |
| 128Gb NAND Flash MLC | FBNL95BNAKDBABH6-SG | SpecTek |
| 128Mb S29GL-P MirrorBit Flash NOR | S29GL128P10TFIR10 | Spansion |
| 32Mb Parallel NOR Flash | M29F400FB55M3E2 | Micron |
| 32Mb Parallel NOR Flash | M29F400FB55M3T2 | Micron |
| 2Mb Data storage SPI NOR Flash | M25P20-VMN6TPB | Micron |
| 128Mb S29GL-P MirrorBit Flash NOR | S29GL128P10FAI010 | Spansion |
| 256Gb NAND Flash MLC | FBNL95BNAKDEABH6-SG | SpecTek |
| 128Gb NAND Flash | FBNL63B71K3JAAWP-AL | SpecTek |
| 128Gb NAND Flash | FBNL63B71KDKABH2-AL | SpecTek |
| 256Gb NAND Flash SLC | FBNM16A256G1KDBANJ4-37AF | SpecTek |
| 2Mb Data storage SPI NOR Flash | M25P20-VMN6TP | Micron |
| 2Mb SPI NOR Flash | M25P20-VMN6PB | Micron |
| 128Mb S29GL-P MirrorBit Flash NOR | S29GL128P10FFIS20 | Spansion |
| 1Mb Page erase SPI NOR Flash | M45PE10-VMN6TP | Micron |
| 128Mb S29GL-P MirrorBit Flash NOR | S29GL128P10FFIS10 | Spansion |
| 128Mb S29GL-P MirrorBit Flash NOR | S29GL128P11TFI010 | Spansion |
| 128Gb NAND Flash MLC | MT29F128G08CJAAAWC:A | Micron |
| 64Mb Parallel NOR Flash | M29F800FB55N3E2 | Micron |
| 1Mb Page erase SPI NOR Flash | M45PE10S-VMN6P | Micron |
| 128Mb S29GL-P MirrorBit Flash NOR | S29GL128P11TFIV20 | Spansion |
| 16Gb NOR Flash | S29GL016A90TFIR10 | Spansion |
| 8Mb Data storage SPI NOR Flash | M25P80-VMP6G | Numonyx |
| 128Mb NOR Flash | S29GL128M90TFIR2 | Cypress/Spansion |
| 64Mb Parallel NOR Flash | M29F800FB55N3F2 | Micron |
| 2Gb(256MB) SPI NOR Flash | MT25QL02GCBB8E12-0SIT | Micron |
| 1Gb(128MB) SPI NOR Flash | MT25QL01GBBB8ESF-0SIT | Micron |
| 64Mb M29EW Parallel NOR Flash TSOP-48 | JR28F064M29EWBA | Micron |
| 256Kb Flash | PM25LD256C | Pflash |
| 128Mb S29GL-P MirrorBit Flash NOR | S29GL128P90TFIL10 | Cypress/Spansion |
| 128Mb NOR Flash | S25FL128SAGMFI011 | Cypress/Spansion |
| 128Mb 3V 90ns Parallel NOR Flash | S29GL128S90DHI013 | Cypress/Spansion |
| 8Mb Data storage SPI NOR Flash | M25P80-VMN6TPB | Micron |
| 128Mb NOR Flash | S25FL127SABMFV101 | Cypress/Spansion |
| 64Mb Parallel NOR Flash | M29W064FT70N3E | Micron |
| 256Mb Multi I/O SPI NOR Flash IT | N25Q256A73ESF40F | Micron |
| 256Mb Multi I/O SPI NOR Flash IT | N25Q256A11E1240E | Micron |
| 1Gb P30 Parallel NOR Flash | JS28F00AP30BFA | Micron |
| 128Mb S29GL-P MirrorBit Flash NOR | S29GL128P11TFI013 | Spansion |
| 4Tb NAND Flash | MT29F4T08EUHAFM4-3T:A | Micron |
| 8Tb NAND Flash | MT29F8T08EWHAFJ6-3T:A | Micron |
| 3Tb NAND Flash TLC | MT29F3T08EUHBBM4-3R:B | Micron |
| Flash Memory [NAND/NOR] | ||
| 128Gb NAND Flash | MT29F128G08CJABBWP-12IT:B | Micron |
| 1Tb NAND Flash MLC | MT29F1T08CUEABH8-12:A | Micron |
| 512Mb NAND Flash SLC | HY27US08121B-TPIB | SK hynix |
| 8M Flash TSOP | LH28F008SCHT-ZF | Sharp |
| 8Mb Flash | AM29F800BB-70EE | AMD |
| 512Mb NAND Flash | HY27US08121B-FPIB | SK hynix |
| 512Mb NAND Flash | H27U518S2CCA-BC | SK hynix |
| 512Mb NAND Flash | HY27US08121B-SPIB | SK hynix |
| 512Mb NAND Flash | H27U518S2CTR-BI | SK hynix |
| 4M Flash | AM29F400BB-55SI | AMD |
| 128Mb S29GL-P MirrorBit Flash NOR | S29GL128P11TFIV10 | Spansion |
| 128Gb NAND Flash MLC VBGA | MT29F128G08CBCBBH6-6R:B | Micron |
| 128Mb P33 Parallel NOR Flash | JS28F128P33BF70A | Micron |
| 32M Flash | W25X32VSSIGE | Winbond |
| 512Mb NAND Flash 64Mx8 SLC | HY27US08121A-TPCB | SK hynix |
| 512Mb NAND Flash Pb-Free | HY27US08121A-FPCB | SK hynix |
| 8Mb Flash TSOP | LH28F008SCHT-TE | Sharp |
| 512Mb NAND Flash SLC | TC58DVM92A5BAJ3 | KIOXIA/Toshiba |
| 8M Flash | LH28F800BGHE-TL85 | Sharp |
| 128Mb NOR Flash | S29GL128S90TFI010 | Spansion |
| 128Gb NAND Flash TLC | MT29F128G08EBAABWP-12:A | Micron |
| 128Gb NAND Flash MLC Wafer | MT29F128G08CBCEBL05B3WC1 | Micron |
| 1M Flash | W25X10VSNIG | Winbond |
| 32M Flash | AM29DL323GT-90EF | AMD |
| 256Mb Parallel NOR Flash | M29DW256G70ZA6E | Micron |
| 32M SpiFlash | W25Q32VSSIG | Winbond |
| 8M Flash | LH28F800BJE-PTTL90 | Sharp |
| 8M Flash | LH28F800BVE-BTL90 | Sharp |
| 512Mb NAND Flash SLC | TC58NVM9S3ETA00 | KIOXIA/Toshiba |
| 512Mb NAND Flash SLC | TC58NVM9S3ETA10 | KIOXIA/Toshiba |
| 512Mb NAND Flash | TC58512AFT | KIOXIA/Toshiba |
| 8M Flash | SST39VF800A-70-4I-EKE | Microchip/SST |
| 128Gb NAND Flash MLC | MT29F128G08CBCABH6-6:A | Micron |
| 128Gb NAND Flash MLC Wafer | MT29F128G08CBCEBL05B3WC1-M | Micron |
| 128Mb NOR Flash | S29GL128S90TFI020 | Spansion |
| 64Mb M29EW Parallel NOR Flash BGA-48 | PZ28F064M29EWTA | Micron |
| 256Mb Parallel NOR Flash | M29DW256G70NF6F | Micron |
| 128Mb NOR Flash | S29GL128S90TFI013 | Spansion |
| 128Mb NOR Flash | S29GL128S10TFIV20 | Cypress/Spansion |
| 128Mb NOR Flash | S29GL128S10DHIV10 | Cypress/Spansion |
| 128Mb NOR Flash (LAE064) | S29GL128S90DHI010 | Spansion |
| 8Mb Flash | SST39VF800A-70-4C-EKE | Microchip/SST |
| 512Mb NAND Flash | NAND512W3A2DZA6E | Numonyx |
| 512Mb P30 Parallel NOR Flash | PC28F512P30EFA | Micron |
| 32G NOR Flash | MT28HL32GQBB3ERK-0GCT | Micron |
| 8M Flash | SST39WF800A-90-4C-B3KE | Microchip/SST |
| 512Mb NAND Flash | H27U518S2CTP-BC | SK hynix |
| 64G NOR Flash | MT28HL64GRBB6EBL-0GCT | Micron |
| 512Mb P30 Parallel NOR Flash | PC28F512P30EFB | Micron |
| 512Mb P30 Parallel NOR Flash | PC28F512P30BFB | Micron |
| 4G NOR Flash | MT28HL04GGBB1EBK-0GCT | Micron |
| 8M Flash | SST25LF080A-33-4C-S2A | Microchip/SST |
| 512Mb NAND Flash | H27S518S2CHR-BE | SK hynix |
| 512Mb NAND Flash | H27S518S2CTP-BC | SK hynix |
| 128Gb NAND Flash Wafer | MT29F128G08CBCABL85A3WC1 | Micron |
| 32M Flash | AM29F032B-75EC | AMD |
| 128Mb NOR Flash | S29WS128P0PBFW000 | Cypress/Spansion |
| 128Mb NOR Flash | S29GL128S10TFI020 | Cypress/Spansion |
| 128Mb S29GL-P MirrorBit Flash NOR | S29GL128P11FAI020 | Spansion |
| 256Mb Parallel NOR Flash | M29DW256G70NF6E | Micron |
| 64Mb M29EW Parallel NOR Flash BGA-48 | PZ28F064M29EWBA | Micron |
| 64M SpiFlash | W25Q64BVZEIG | Winbond |
| 512Mb NAND Flash | NAND512W3A2SZA6E | Micron |
| 512Mb NAND Flash | NAND512W3A2SZAXE | Micron |
| 8M Flash TSOP | SST39VF080-70-4C-EI-E | Microchip/SST |
| 512Mb NAND Flash | NAND512W3A2SN6F | Numonyx |
| 8Mb Flash | SST39VF800-70-4C-EK | Microchip/SST |
| 512Mb NAND Flash | NAND512W3A2SZA6F | Micron |
| 512Mb NAND Flash | HYF33DS512800ATC | Infineon/Qimonda |
| 512Mb NAND Flash | NAND512W3A2BN6E | STMicroelectronics |
| 64Mb M29EW Parallel NOR Flash BGA-48 | PZ28F064M29EWHA | Micron |
| 128Mb NOR Flash | S29GL128S10TFI010 | Cypress/Spansion |
| 128Gb NAND Flash MLC | MT29F128G08CBCCBH6-6R:C | Micron |
| 512Mb NAND Flash | NAND512W3A2DN6E | Micron |
| 128M NOR Flash | S29GL128N10TFI010 | Spansion |
| 512Mb NAND Flash | NAND512W3A2CN6E | STMicroelectronics |
| 8Mb Parallel NOR Flash | M29W800DT-70N6 | Numonyx |
| 8Mb Flash | SST39VF800A-70-4C-B3K-E | Microchip/SST |
| 512Mb NAND Flash | NAND512W3A2CN6F | STMicroelectronics |
| 512Mb NAND Flash | NAND99R4M2AZBA5F | Numonyx |
| 4M Flash | AM29F400BB-90SE | AMD |
| 512Mb NAND Flash | NAND512W3A0AN6E | STMicroelectronics |
| 512Mb NAND Flash SLC | K9F1208U0C-PIB0 | Samsung |
| 256Mb NAND Flash | K9F5608U0C-YCB0 | Samsung |
| 256Mb NAND Flash | K9F5608U0C-YP | Samsung |
| 8Mb Parallel NOR Flash | M29W800AT-90N1 | Numonyx |
| 128Gb NAND Flash MLC | MT29F128G08CBCABH6-6M:A | Micron |
| 256Mb NAND Flash 32Mx8 SLC | K9F5608U0C-PCB0 | Samsung |
| 4M Flash | AM29F040B-55EC | AMD |
| 256Mb NAND Flash | K9F5608U0B-YCB0T | Samsung |
| 4M Flash | AM29F040B-55JI | AMD |
| 8Mb Data storage SPI NOR Flash | M25P80-VMW6G | Micron |
| 8Mb Data storage SPI NOR Flash | M25P80-VMW6TP | Micron |
| 64Mb Parallel NOR Flash | M29F800AB-70N6 | Numonyx |
| 8Mb Parallel NOR Flash | M29W800DB-70N1 | Numonyx |
| 256Mb NAND Flash 32Mx8 SLC | K9F5608U0D-PIB0 | Samsung |
| 1Mb Data storage SPI NOR Flash | M25P10-AVMN6TP | Micron |
| 128Mb NOR Flash | S25FL128SDPNFI001 | Spansion |
| 128Gb NAND Flash Wafer | MT29F128G08CBECBL95B3WC1 | Micron |
| 4M Flash 512Kx8 | AM29F040B-90JI | AMD |
| Flash Memory [NAND/NOR] | ||
| 256Mb NAND Flash | K9F5608U0B-PIB0 | Samsung |
| 256Mb NAND Flash | K9F5608U0B-YCB0 | Samsung |
| 8Mb Parallel NOR Flash | M29W800DB-70N6 | Numonyx |
| 4M Flash TSOP | AM29F400BB-55EC | AMD |
| 256Mb NAND Flash | K9F5608U0B-YCB00 | Samsung |
| 8Mb Parallel NOR Flash | M29W800DB-70N6E | Micron |
| 8Mb Parallel NOR Flash | M29W800DB-70N6F | Numonyx |
| 256Mb NAND Flash 32Mx8 | K9F5608U0A-YCB0T00 | Samsung |
| 256Mb Flash | M58LR256KT70ZC5E | Micron |
| 256Mb NAND Flash 32Mx8 | K9F5608U0A-YCB0000 | Samsung |
| 8Mb SpiFlash 8SOIC | W25Q80BVSSIG | Winbond |
| 8Mb Serial SpiFlash | W25Q80BLUXIG | Winbond |
| 8Mb 80MHz 8WSON | W25Q80BWZPIG | Winbond |
| 64Mb Parallel NOR Flash | M29F800AB-90N1 | Numonyx |
| 128Gb NAND Flash MLC | MT29F128G08CBEABH6-12M:A | Micron |
| 128Mb NOR Flash | S25FL128SDPBHIC00 | Spansion |
| 128Mb NOR Flash | S25FL128SDPBHI210 | Cypress/Spansion |
| 4M Flash | AM29F040B-55EI | AMD |
| 256Mb NAND Flash | K9F5608U0C-YIB0 | Samsung |
| 256Mb NAND Flash | K9F5608U0C-PIB0 | Samsung |
| 64Mb Parallel NOR Flash | M29F800AT-90N1 | Numonyx |
| 8Mb Parallel NOR Flash | M29W800DB-70ZE6 | Numonyx |
| 256Mb NAND Flash | K9F5608UOB-YCB0 | Samsung |
| 8Mb Parallel NOR Flash | M29W800DB-70ZM6 | Numonyx |
| 256Mb NAND Flash 32Mx8 SLC | K9F5608U0D-PCB0T | Samsung |
| 8Mb Parallel NOR Flash | M29F080A-70M1 | Numonyx |
| 256Mb NAND Flash | K9F5608U0C-VIB0 | Samsung |
| 128Gb NAND Flash Wafer | MT29F128G08CBECBL95B3WC1-M | Micron |
| 128M NOR Flash | S29GL128N10FFIR2 | Spansion |
| 64Mb Parallel NOR Flash | M29F800DT-70N1 | Numonyx |
| 4M Flash TSOP-48 | AM29F400BB-55EF | AMD Spansion |
| 4Mb Flash | AM29LV040B-60RJC | AMD |
| 8Mb Parallel NOR Flash | M29W800DT-70N6E | Numonyx |
| 256Mb NAND Flash 32Mx8 SLC | K9F5608U0D-JIB0 | Samsung |
| 1Gb P30 Parallel NOR Flash | JS28F00AP30EFA | Micron |
| 128Mb Serial SpiFlash | W25Q128FVSIG | Winbond |
| 8Mb Parallel NOR Flash | M29W800DT70N6F | Numonyx |
| 128Gb NAND Flash Wafer | MT29F128G08CBEBBL85C3WC1-M | Micron |
| 1Tb NAND Flash MLC | MT29F1T08CUCABH8-6R:A | Micron |
| 1Gb(128MB) SPI NOR Flash | MT25QL01GABB1EW9-0SIT | Micron |
| 1Gb Embedded Parallel NOR Flash | MT28EW01GABA1LPC-1SIT | Micron |
| 128Mb S29GL-P MirrorBit Flash NOR | S29GL128P10TFI10 | Cypress/Spansion |
| 512Mb NOR Flash | S29GL512N11 | Cypress/Spansion |
| 256Mb S29GL-P MirrorBit Flash NOR | S29GL256P10FFI010 | Cypress/Spansion |
| 8Gb (256Mx32) NOR Flash | BK58F0095H0T010A | Micron |
| 256Mb Multi I/O SPI NOR Flash IT | N25Q256A11E1240G | Micron |
| 8Mb Parallel NOR Flash | M29W800DT70ZE6E | Micron |
| 8Mb Parallel NOR Flash | M29W800DT70N6E | Micron |
| 256Mb NAND Flash | K9F5608U0B-PCB0 | Samsung |
| 256Mb NAND Flash | K9F5616U0C-DIB0 | Samsung |
| 8Mb SPI Serial Flash | 648205_SST25VF080B-50-4C-S2AF | Microchip/SST |
| 8Mb SPI Serial Flash | SST25VF080B-50-4I-QAF-T | Microchip/SST |
| 256Mb NAND Flash 1.8v FBGA Ind | K9F5608R0D-JIB0 | Samsung |
| 64Mb Parallel NOR Flash | M29F800DT-70N6F | Numonyx |
| 128Gb NAND Flash Wafer | MT29F128G08EBCDBB05A3WC1 | Micron |
| 128Mb P33 Parallel NOR Flash | RC28F128P33B-85A | Intel |
| 128Mb Serial SpiFlash | W25Q128FWSIG | Winbond |
| 128Mb SpiFlash | W25Q128CSIG | Winbond |
| 128Mb SpiFlash | W25Q128FVSIQ | Winbond |
| 128Mb Serial SpiFlash | W25Q128FVEIQ | Winbond |
| 8Mb Data Flash | AT45DB081D-SU | Atmel |
| 256Mb NAND Flash FBGA Ind | K9F5608U0C-JIB0 | Samsung |
