Apple MacBook Pro Air 13 14 15 16 inch Laptop M1 M2 M3 19 20 21 22 23 Gaming Business Student refurbished computer Laptop
| Spec& Details | EXW factory price USD/pcs |
| 2020Years N63[M1 | sealed with Warranty]8/256G | 899 |
| 2020Years N73[ Sealed with Warranty | M1 CPU]8/512G | 1075 |
| 2021Years 14inch GP3/GR3 [M1]16G512 | 1526 |
| 2021Years 14inch GQ3 Gray GT3 Silver [M1]16G/1TB | 1751 |
| 2021Years 16inch M1Pro[99% new Quasi new laptop]16G512 | 1719 |
| 2021Years 16inch M1Pro[99% new Quasi new laptop]16G/1T | 1976 |
| 2021Years 16inch M1Max[99% new Quasi new laptop]32/1T | 2650 |
| 2022Years Air 13inch [M2 Sealed with Warranty]8core 8/256 | 1144 |
| 2022Years Air 13inch [M2 Sealed with Warranty]8G/512G | 1348 |
| 2022Years EH3/EP3[M2 Sealed with Warranty]8G/256 | 1209 |
| 2022Years EJ3/EQ3[M2Sealed with warranty]8G-512 | 1382 |
| 2023Years 14inch Pro[M2 Sealed with Warranty]16+512 | 2552 |
| 2023Years 16inch [M2Pro Sealed with warranty]16+512 | 2552 |
| 2023Years 14inch Pro[M2 Sealed with Warranty]16G+1T | 2793 |
| 2023Years 14inch [M2MAX Sealed with Warranty]32G+1T | 3611 |
| 2023Years 16inch [M2Pro Sealed with warranty]16G+1T | 2777 |
| 2023Years 16inch [M2MAXSealed with warranty]32G+1T | 3676 |
| 2023Years 14inch [M3 Brand new Sealed with warranty]8G-512 | 2103 |
| 2023Years 14inch [M3Brand new Sealed with warranty]8G-1TB | 2279 |
| 2023Years 14inch [M3Pro Sealed with Warranty]18-512 | 2674 |
| 2023Years 14inch [M3Pro Sealed with Warranty]18G-1T | 3066 |
| 2023Years 14inch [M3Max Sealed with Warranty]36G-1T | 4157 |
| 2023Years 16inch [M3Pro Sealed with Warranty]18-512 | 3162 |
| 2023Years 16inch [M3Pro Sealed with Warranty]36-512 | 3579 |
| 2023Years 16inch [M3Max Sealed with Warranty]36-1T | 4382 |
| 2023Years 16inch [M3Max Sealed with Warranty]48-1T | 5072 |
| 2021Years 16inch [M1MAX Sealed with warranty]64-4TB | 3884 |
| 2022Years Y334 colors[Sealed with warranty]M2 8Core 16G-256GB | 1536 |
| 2022Years Y434 colors[Sealed with warranty]M2 10Core 16G-512GB | 1574 |
| 2022Years Y434 colors[Sealed with warranty]M2 10Core 16G-1TB | 1701 |
| 2023Years 15inch KW34 colors[M2Sealed with warranty]8G-256G | 1364 |
| 2023Years 15inch KX34 colors[M2Sealed with warranty]8G-512G | 1557 |
| 2020Years K32 Gray K62 Silver 8th 8G/256G with Bar | 613 |
| 2020Years K32 Gray K62 Silver 8th 16G/256G with Bar | 680 |
| 2020Years K52 Gray K72 Silver 8th 8G/512G with Bar | 722 |
| 2020Years D82 Gray DA2 Silver [M1 CPU]8G/256G | 830 |
| 2020Years D92 Gray DC2 Silver [M1 CPU]8G/512G | 944 |
| 2020Years D92 Gray DC2 Silver [M1 CPU]16G/512G | 1184 |
| 2020Years D92 Gray DC2 Silver [M1 CPU]16G/1TB | 1332 |
| 2020Years AirN63 Gray Silver gold [M1 CPU]8G/256G | 736 |
| 2020Years AirN63 Gray Silver gold [M1 CPU]16G/256 | 1000 |
| 2020Years AirN73 Gray Silver gold [M1 CPU]8G/512G | 846 |
| 2020Years AirN63 Gray Silver gold [M1 CPU]16G/512 | 1152 |
| 95% new 2020Years P42 Gray P72 Silver 10th 16G/512G | 735 |
| 95% New 2020Years P42 Gray / Silver i7-32G/512G | 859 |
| 2020Years P52 Gray P82 Silver 10th -16G/1TB | 862 |
| 2020Years P52 Gray P82 Silver Customized i7-32G+1T | 1168 |
| 2022Years EH3/EP3/M2-8/256 | 99% new Quasi new laptop | 1103 |
| 2022Years EH3/EP3M2-16-256 | 99% new Quasi new laptop | 1424 |
| 2022Years EJ3/EQ3/M2-8/512 | 99% new Quasi new laptop | 1263 |
| 2022Years EJ3/EQ3M2-16/512 | 99% new Quasi new laptop | 1520 |
| 2022Years EJ3/EQ3/M2-16/1T | 99% new Quasi new laptop | 1648 |
| 2022Years EJ3/EQ3/M2-24/1T | 99% new Quasi new laptop | 1873 |
| 2022Years 13inch Y334 colorsM2-8/256 | 99% new Quasi new laptop | 1021 |
| 2022Years 13inch Y434 colorsM2-8/512 | 99% new Quasi new laptop | 1257 |
| 2022Years 13inch Y33M24 colors16/256 | 99% new Quasi new laptop | 1332 |
| 2022Years 13inch Y43M24 colors16/512 | 99% new Quasi new laptop | 1494 |
| 2023Years 15inch Air4 colorsM2-8/256 | 99% new Quasi new laptop | 1135 |
| 2023Years 15inch Air4 colorsM2-8/512 | 99% new Quasi new laptop | 1351 |
| 2023Years 14inch M2Pro[99% new Quasi new laptop]16+512 | 1879 |
| 2023Years 14inch M2Pro[99% new Quasi new laptop]16+1T | 2313 |
| 2023Years 14inch M2-MAX[99% new Quasi new laptop]32+1T | 3003 |
| 2023Years 16inch M2Pro[99% new Quasi new laptop]16+512 | 2200 |
| 2023Years 16inch M2Pro[99% new Quasi new laptop]16+1T | 2618 |
| 2023Years 16inch M2MAX[99% new Quasi new laptop]32+1T | 3388 |
| 95% new 2019Years 902 Gray 922 Silver i7 9th 16G/256 | 687 |
| 95% new 2019Years 912 Gray 932 Silver i9 9th 16G/512 | 809 |
| 95% new 2019Years 912 Gray 932 Silver i9 9th 32G/512 | 875 |
| 2019Years 16inch VJ2 Gray VL2 Silver i7-16G/512G | 863 |
| 2019Years 16inch VK2 Gray VM2 Silver i9-16G/1TB | 1064 |
| 2019Years VK2 Gray VM2 Silver i9-32G/1TB card 4G | 1207 |
| 2019Years VK2 Gray VM2 Silver i9-32G/1TB card 8G | 1340 |
| 2019Years VK2 Gray VM2 Silver i9-32-2TB 8G | 1372 |
| 2019Years VK2 Gray VM2 Silver i9-64G/2TB card 8G | 1841 |
| 2019Years VK2 Gray VM2 Silver i9-64G/4TB card 8G | 2162 |
| 2019Years VK2 Gray VM2 Silver i9-64G/8TB card 8G | 2488 |

Blade Servers
GPU Servers
Supermicro GPU Server
ASUS GPU Server
Gigabyte GPU Server
Inspur GPU Server
other server
Storage Servers
Twin Servers
Dell workstation
HP workstation
Lenovo workstation
Supermicro workstation
Inspur workstation
ASUS workstation
Nvidia workstation
Gigabyte workstation
IBM workstation
AMD server Processors
intel server Processors
Mechanical hard drive
HPE Mechanical hard drive
Seagate Mechanical hard drive
TOSHIBA Mechanical hard drive
NVME Solid State Drive
Samsung NVME Solid State Drive
Kingston NVME Solid State Drive
Hynix SK NVME Solid State Drive
Micron NVME Solid State Drive
Colorful NVME Solid State Drive
Crucial NVME Solid State Drive
KIOXIA NVME Solid State Drive
PNY NVME Solid State Drive
Others NVME Solid State Drive
Sata Solid State Drive
Samsung Sata Solid State Drive
Kingston Sata Solid State Drive
Micron Sata Solid State Drive
Hynix SK Sata Solid State Drive
Colorful Sata Solid State Drive
Crucial Sata Solid State Drive
KIOXIA Sata Solid State Drive
PNY Sata Solid State Drive
Other Sata Solid State Drive
Nvidia Graphics Cards
Geforce RTX 40 series
Radoen 7000 series
Geforce RTX 30 series
Radoen 6000 series
Supermicro Server/workstation
ASUS Server/workstation
Gigabyte Server/workstation
MSI Server/workstation
Asrock Server/workstation
Other Server/workstation

Reviews
There are no reviews yet.